Winnipeg Free Press (Newspaper) - May 29, 2015, Winnipeg, Manitoba C M Y K PAGE B6
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
BANKS BEATEXPECTATIONS
15,107.00
- 3.47
- 0.02%
692.16
+ 1.54
+ 0.22%
18,126.12
- 36.87
- 0.20%
5,097.98
- 8.61
- 0.17%
B Y B R I A N M C K E N N A
T O R O N T O • The Toronto stock market
closed marginally lower amid continuing
weakness in oil and mining stocks, while
traders also appeared to take a negative
view of details behind otherwise upbeat
earnings reports from Canada’s big banks.
The S& P/ TSX composite index was
down 3.47 points at 15,107.00 despite earnings
reports so far from five of the country’s
six largest banks, all of which have
beat analyst expectations. The loonie was
up 0.16 of a U. S. cent at 80.42 cents.
In commodities, July oil put the brakes
on three days of losses on the New York
Mercantile Exchange, gaining 17 cents to
$ 57.68 a barrel. However, the important TSX
energy sector was still posted a slight loss.
Gold gained $ 2.50 to US$ 1,188.10 an ounce,
while July copper slipped a fraction of a
penny to US$ 2.77 a pound.
Also top of mind was the Greek sovereign
debt crisis amid mixed messages
about a possible deal between Greece and
its creditors. Failure to secure a deal could
lead to Athens defaulting on its debts, with
effects for the euro and world economy.
In New York, the Dow Jones industrial
average was down 36.87 points at
18,126.12, while the Nasdaq lost 8.61 points
to 5,097.98 after a record high Wednesday.
The Canadian Press,
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization’s
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 57.68
US17¢
N Y M E X
G A S
US$ 2.71
- US14¢
G O L D
US$ 1,188.10
US$ 2.50
S I L V E R
US$ 16.68
- US3¢
AG Growth Intl Inc - 0.05 53.53 20,930
All In West! Capital Corp nil 0.01 4,500
Arctic Glacier Income Fund nil 0.06 8,156
Artis Real Estate Invmt Tr 0.05 14.23 179,140
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.08 54.05 14,372
Buhler Industries Inc - 0.13 4.54 475
Canickel Mining Limited nil 0.13 2,691
Copper Reef Mining Corp nil 0.03 585,000
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc 0.02 0.13 19,000
Empire Industries Inc nil 0.13 82,500
Exchange Income Corporation- 0.19 21.91 22,059
FP Newspapers Inc nil 2.20 2,300
Gendis Inc nil 3.65 10,100
Gossan Resources Limited nil 0.03 0
Great West Lifeco Inc 0.02 36.82 256,678
Hudbay Minerals Inc 0.10 11.35 385,619
IGM Financial Inc 0.31 42.25 465,156
Imris Inc nil 0.72 0
Kane Biotech Inc nil 0.04 0
King’s Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.33 0
Lanesborough Real Estate Inv nil 0.37 0
Legumex Walker Inc nil 3.50 1,300
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services 0.09 27.71 196,655
Medicure Inc 0.05 2.45 10,522
Miraculins Inc nil 0.10 49,700
New Flyer Industries Inc - 0.09 15.65 46,854
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc 0.11 23.89 64,425
Novra Technologies Inc nil 0.06 0
People Corporation 0.08 3.89 10,300
Pollard Banknote Ltd - 0.43 6.85 10,035
Ridley Inc 0.20 40.70 493
San Gold Corp nil 0.01 881,035
Sgx Resources Inc nil 0.01 103,000
Temple Hotels Inc 0.15 2.70 192,605
Victory Nickel Inc 0.01 0.06 19,200
Wildcat Exploration Ltd nil 0.05 14,400
Winpak Ltd - 0.24 39.12 17,936
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 22.47 - 0.34 640 5.3 20.4 33.68 20.75 - 28.9
Agnico Eagle 39.91 + 0.83 816 1.0 n. a. 45.92 25.05 + 23.5
Agrium 130.96 + 0.70 300 3.3 19.1 146.51 92.81 + 34.2
Aimia 14.63 - 0.03 2347 5.2 n. a. 19.83 12.50 - 24.6
Air Canada 13.60 + 0.01 2861 n. a. 28.9 13.89 6.52 + 54.5
Aliment B SV 48.50 + 0.97 632 0.4 23.2 51.83 28.50 + 65.8
Altus Group 19.39 + 0.28 1075 3.1 66.9 24.75 17.26 - 9.5
Amaya Inc 34.10 - 0.10 437 n. a. n. a. 39.25 10.06+ 212.6
BCE 54.67 + 0.19 931 4.8 19.4 60.20 46.43 + 9.9
Bank of Mtl 77.11 - 0.79 2593 4.3 12.4 85.71 72.87 + 0.6
Bank of NS 64.57 + 0.12 1504 4.2 11.3 74.93 60.75 - 6.2
Barrick Gold 14.92 + 0.34 2837 1.7 n. a. 21.14 11.67 - 12.4
Baytex Energy 20.69 + 0.04 988 5.8 n. a. 49.88 14.56 - 54.3
BlackBerry 12.47 - 0.13 1249 n. a. n. a. 15.10 7.96 + 57.4
Bombrdr B SV 2.56 + 0.04 4649 n. a. n. a. 4.43 2.26 - 32.5
BrkfldAsst LV 44.69 + 0.09 658 1.3 10.6 48.64 30.567 + 40.7
CGI Group SV 52.65 - 0.12 712 n. a. 17.7 57.69 36.08 + 42.3
CI Financial 35.00 + 0.14 477 3.8 18.1 36.25 30.56 + 4.0
Cameco 18.51 - 0.19 891 2.2 n. a. 23.26 16.73 - 13.1
CIBC 95.63 + 0.61 1179 4.6 13.2 107.37 88.04 - 3.4
Cdn Natl Rail 73.95 - 1.29 1046 1.7 18.6 88.89 65.33 + 13.2
Cdn Natrl Res 38.24 + 0.30 1802 2.4 13.7 49.57 31.00 - 13.0
Cdn Oil Sands 10.68 - 0.13 2660 1.9 48.5 24.68 6.01 - 53.1
Cdn Pac Rail 208.80 - 8.97 845 0.7 23.1 247.56 180.50 + 15.0
Cdn Tire A NV 131.50 + 0.49 114 1.6 17.5 137.48 100.01 + 27.4
Cdn Util A NV 36.76 + 0.35 274 3.2 15.8 44.27 36.05 - 6.2
Cdn Wstrn Bnk 28.46 - 0.04 327 3.0 10.3 43.30 25.27 - 23.6
Catamaran 74.83 - 0.21 422 n. a. 36.7 76.21 44.17 + 59.2
Cenovus Enrg 20.52 + 0.05 1342 5.2 n. a. 34.79 18.72 - 35.1
Cineplex 48.74 - 0.15 249 3.2 37.5 51.01 38.18 + 21.5
ConcordiaHlth 82.39 - 0.16 189 0.5 89.5 104.74 29.92+ 162.6
ConstlltnSftw 515.95 + 4.90 32 1.0 69.2 516.87 241.46+ 108.0
CrescentPoint 28.08 - 0.11 2499 9.8 27.0 48.68 21.20 - 36.3
DH Corp 41.25 - 0.38 401 3.1 26.6 43.25 29.85 + 25.6
Detour Gold 13.23 + 0.38 1234 n. a. n. a. 15.62 6.02 + 28.4
Dollarama 70.29 - 0.20 206 0.5 31.7 74.48 43.69 + 55.5
Element Finl 18.80 - 0.35 1520 n. a. 75.2 19.255 11.50 + 38.0
Enbridge 60.49 + 0.11 1642 3.1 n. a. 66.14 47.43 + 16.7
EnCana 15.62 - 0.29 2678 2.2 5.8 26.85 13.31 - 37.4
FairfaxFin SV 620.88 + 1.31 14 2.0 10.4 739.00 488.31 + 20.9
Finning Intl 24.95 - 0.26 427 2.9 14.1 34.34 20.52 - 14.8
First Quantum 16.23 - 0.10 1029 0.6 12.5 27.29 9.89 - 29.1
Fortis 38.11 + 0.55 760 3.6 26.1 42.23 31.26 + 17.2
Franco- Nevada 64.43 + 0.32 490 0.2 87.8 74.10 49.28 + 29.6
Gildan Actvwr 39.60 - 0.10 257 0.8 30.6 40.25 28.45 + 33.2
Goldcorp 22.14 + 0.24 1038 3.4 n. a. 32.32 19.18 - 12.0
Grt- West Life 36.82 + 0.02 257 3.5 13.8 37.64 28.78 + 24.1
Hudson’s Bay 25.16 nil 915 0.8 19.2 29.00 15.80 + 44.6
Husky Energy 24.48 + 0.10 440 4.9 31.4 37.28 21.39 - 32.9
IGM Financial 42.25 + 0.31 465 5.3 14.0 52.97 41.44 - 19.7
Imperial Oil 48.77 + 0.05 721 1.1 12.7 57.96 44.08 - 9.9
Intact Finl 88.53 + 0.76 132 2.4 14.9 95.77 70.52 + 22.4
Inter Ppln 31.17 - 0.14 592 4.7 28.1 38.95 27.13 - 0.7
Intertain Grp 19.25 + 0.05 621 0.2 n. a. 19.45 4.90+ 277.5
Keyera 40.30 - 0.27 397 3.4 29.1 49.92 34.495 + 8.6
Legacy O+ G 2.63 - 0.04 10057 n. a. n. a. 10.03 1.17 - 68.5
Linamar 85.06 - 0.44 115 0.5 15.6 86.28 48.13 + 40.3
Loblaw Cos 64.13 - 0.39 214 1.6 n. a. 66.88 45.64 + 38.1
Lundin Mining 5.74 - 0.05 3321 n. a. 17.1 6.57 3.68 - 0.5
MEG Energy 19.55 + 0.16 482 n. a. n. a. 40.75 13.30 - 47.3
METRO 34.88 - 0.19 407 1.3 18.8 37.10 21.333 + 56.4
Magna Intl 71.98 - 0.26 577 1.5 12.4 72.63 46.445 + 30.0
Manulife Finl 23.02 + 0.16 2456 3.0 13.1 23.36 18.91 + 15.1
MartinreaIntl 14.18 + 0.19 689 0.8 14.2 14.70 8.95 + 19.0
Methanex 69.27 + 0.13 256 2.0 16.5 77.82 48.97 + 10.0
National Bank 49.32 - 0.04 1214 4.1 11.0 55.50 44.15 + 7.5
Onex SV 71.39 + 1.35 149 0.4 n. a. 75.94 58.27 + 5.5
Open Text 52.85 - 0.03 265 1.9 20.3 76.71 49.91 + 4.5
Paramount Res 31.32 - 0.08 361 n. a. n. a. 66.37 21.72 - 44.1
Pembina Ppln 40.26 - 0.33 557 4.5 42.4 53.04 36.16 - 8.5
Potash Corp 40.22 + 0.10 1153 4.7 17.2 47.10 35.245 + 2.2
Power Corp SV 32.45 - 0.12 460 3.8 10.8 34.79 27.60 + 10.2
PrairieSky Rt 32.30 - 0.38 362 4.0 n. a. 42.60 23.06 n. a.
Precisn Drill 8.28 + 0.02 1755 3.4 n. a. 15.65 5.70 - 39.7
PrgrssWaste 34.66 - 0.35 299 1.8 27.1 38.52 26.55 + 22.9
Raging Riv Ex 8.91 + 0.10 3257 n. a. 18.4 11.25 5.58 - 11.7
Rstrnt Brand 47.75 - 0.44 213 0.5 n. a. 57.11 34.02 n. a.
RioCan REIT 28.24 + 0.12 489 5.0 15.4 30.25 25.11 + 2.8
RogerCom B NV 43.14 - 0.06 496 4.5 17.3 47.50 40.72 - 4.0
Royal Bank 80.05 + 0.11 2607 3.8 12.7 83.87 71.74 + 6.5
SNC- Lavalin 44.91 + 0.01 343 2.2 5.1 59.63 36.24 - 13.6
Saputo 34.34 + 0.27 272 1.5 23.6 37.58 28.765 + 18.0
Secure Energy 14.58 + 0.01 588 1.6 n. a. 28.05 12.79 - 25.1
Seven Generat 16.56 - 0.19 628 n. a. 22.7 24.70 14.25 n. a.
Shaw Com B NV 27.67 + 0.15 492 4.3 16.6 31.93 26.19 + 2.5
Silver Wheatn 23.58 + 0.24 696 1.1 40.3 29.98 18.92 + 7.2
Sun Life Finl 40.00 - 0.10 831 3.8 13.6 43.44 35.73 + 8.0
Suncor Energy 36.50 + 0.18 1963 3.1 61.9 47.18 30.89 - 12.8
TELUS 42.54 + 0.08 1020 3.9 17.9 45.14 37.13 + 3.2
Teck Res B SV 15.09 + 0.15 2243 2.0 24.0 26.98 12.46 - 38.6
ThomsonReuter 50.10 + 0.25 520 3.3 16.8 53.00 37.24 + 31.3
TD Bank 55.37 - 0.61 4227 3.7 13.3 58.20 49.67 + 2.8
Tourmaline 39.02 + 0.73 1378 n. a. 18.6 59.25 32.80 - 27.2
TransCanada 54.60 + 0.11 1092 3.8 22.5 63.86 49.30 + 7.7
Valeant Pharm 300.48 + 2.49 434 n. a. 80.3 308.10 116.01+ 117.6
Veresen 18.51 + 0.04 2105 5.4 66.1 19.80 13.52 + 9.9
VermilionEnrg 52.69 - 0.32 304 4.9 33.8 78.24 44.05 - 28.0
West Fraser 69.31 + 0.45 393 0.4 24.8 78.55 46.15 + 37.5
Whitecap Res 13.57 - 0.14 761 5.5 7.5 18.70 9.75 - 8.3
Yamana Gold 4.48 nil 1922 1.7 n. a. 9.90 3.93 - 42.1
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0895
Australia dollar 0.9514
Chinese yuan 0.2005
Denmark krone 0.1823
Dominican peso 0.0277
Euro 1.3600
Hong Kong dollar0.1604
India rupee 0.0195
Japan yen 0.0101
S. Korea won 0.0011
Mexico peso 0.0811
Pakistan rupee 0.0122
Russia rouble 0.0236
Sri Lanka rupee 0.0093
Sweden krona 0.1467
Switzerland franc1.3181
Taiwan dollar 0.0406
U. A. E. dirham 0.3386
U. K. pound 1.9042
U. S. dollar 1.2436
C A N A D I A N D O L L A R
US80.42¢
US0.16¢
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA:
July ’ 15 468.40 470.90 466.00 466.60 468.90
Nov. 459.00 461.20 457.00 457.60 460.00
Jan. ’ 16 458.50 459.90 457.40 457.10 459.00
March 0.00 0.20 0.00 456.10 458.00
May 0.00 0.00 0.00 455.10 457.00
July 0.00 0.00 0.00 455.00 456.90
Nov. 0.00 0.00 0.00 449.50 451.40
Jan. ’ 17 0.00 0.00 0.00 450.20 452.10
March 0.00 0.00 0.00 450.20 452.10
May 0.00 0.00 0.00 450.20 452.10
July 0.00 0.00 0.00 451.60 453.50
BARLEY ( WESTERN):
July ’ 15 0.00 0.00 0.00 191.00 191.00
Oct 0.00 0.00 0.00 177.00 177.00
Dec 0.00 0.00 0.00 182.00 182.00
Mar ’ 16 0.00 0.00 0.00 182.00 182.00
May 0.00 0.00 0.00 182.00 182.00
July 0.00 0.00 0.00 182.00 182.00
Oct 0.00 0.00 0.00 182.00 182.00
Dec 0.00 0.00 0.00 182.00 182.00
Mar ’ 17 0.00 0.00 0.00 182.00 182.00
May 0.00 0.00 0.00 182.00 182.00
July 0.00 0.00 0.00 182.00 182.00
WINNIPEG ( CP) — Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 5 . 2 8 . 1 5
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
CALGARY — A recession is unavoidable in Alberta this year, a
report by the Conference Board of Canada said.
The province’s economy is expected to shrink by 0.7 per cent
in 2015, even though oil prices seem to have stabilized at around
US$ 60 a barrel, the Ottawa- based think- tank said Thursday.
Next year, it’s calling for modest growth of 1.1 per cent.
“ Alberta’s economic performance will be underwhelming this
year and next, especially compared with recent years,” said
Marie- Christine Bernard of the board.
“ Oil prices remain well below break- even levels for most new
projects in the oilpatch.”
The board expects 24,000 job losses in the construction and mining
sectors, which will hurt the housing market and retail sales.
But the good news is the job market in other non- energy sectors
appears to be holding up relatively well and the unemployment
rate in the province is expected to average 5.6 per cent this year,
lower than the national average.
Also on the positive side, the energy industry has been able to
boost production thanks to past investments, and oilsands crude
has been able to make its way to the lucrative Gulf Coast market.
The economic hit this time around is not expected to be as severe
as during the 2008 and 2009 downturn, when there was a
widespread financial crisis.
The forecast did not incorporate potential changes under the
new provincial NDP government, such as higher corporate taxes
and royalties.
Alberta Premier Rachel Notley is still getting her feet wet in
going through the province’s struggling economy but suggested
the conference board report isn’t much of a surprise.
“ We’re getting a number of different projections and we’re looking
at all of them right now,” Notley said in Calgary.
“ We know that due to circumstances well beyond our control
that our economy is a volatile one, and we may be struggling a
bit but we’re going to look at all of the re- indicators and will act
appropriately.”
While oil- producing Alberta, Saskatchewan and Newfoundland
and Labrador are being hurt by low prices, British Columbia,
Manitoba and Central Canada are expected to post the strongest
economic growth during the next two years.
— The Canadian Press
Alberta can’t fight off
recession: think- tank
T HEY’VE said it before, but this never
gets old.
The Conference Board of Canada is
once again trumpeting Manitoba as one of
the country’s top economic performers over
the next two years.
In its latest quarterly provincial outlook
released Thursday, the Ottawa think- tank
predicts Manitoba will rack up the secondstrongest
real gross domestic product
growth in Canada this year, and will lead
the country in 2016, with growth both years
of 2.8 per cent.
That’s essentially the same thing it said
in a report released in February. The only
difference is it has tweaked the growth
number. In February, it forecast growth of
2.9 per cent this year and three per cent in
2016.
Marie- Christine Bernard, associate director
of the board’s provincial forecast, said
there was no single reason for the slight
downgrade in growth projections.
“ I think we might have housing ( starts)
not quite as strong because the market is
easing,” she said.
She also noted when the earlier forecast
was prepared, the final economic numbers
for 2014 weren’t available.
Now they are, “ so we’re kind of starting
from a little bit different point.”
But no matter the reasons, Bernard noted
the downgrade isn’t significant.
“ It ( 2.8 per cent) is still very strong
( growth).”
In the latest forecast, Bernard says “ as a
wind of change blows through the country
thanks to the slide in oil prices, Manitoba
will be one of the country’s strongest economic
performers until at least 2016.”
She said strong growth in construction, a
rebound in agriculture and stable domestic
demand are expected to lift labour markets
and boost Manitoban’s disposable income.
The board expects construction output to
grow by 6.1 per cent this year and by 9.5 per
cent in 2016 thanks to investments in both
residential and non- residential development,
several hydro projects in northern
Manitoba, and increased spending under
the provincial government’s five- year infrastructure
program.
It also predicts the agriculture sector
will rebound from a difficult year in 2014,
with growth of five per cent this year, while
the transportation and warehousing sector
should enjoy growth of 4.7 per cent this
year and 3.9 per cent in 2016 .
“ Metal mining will also post solid growth,
while growth in the manufacturing sector
will remain healthy over the medium term,”
it adds.
“ And with the economy as a whole growing
at a healthy pace, employment is expected to
grow at an annual pace of 1.6 per cent this
year and next.”
murray. mcneill@ freepress. mb. ca
Manitoba
to post
strong
growth
By Murray McNeill
COLLEEN DE NEVE / THE CANADIAN PRESS FILES
Marie- Christine Bernard of the conference board says Manitobans’ disposable income is up.
B_ 06_ May- 29- 15_ FP_ 01. indd B6 5/ 28/ 15 8: 48: 32 PM