Winnipeg Free Press (Newspaper) - June 16, 2015, Winnipeg, Manitoba C M Y K PAGE B7
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
NEWYORK TUMBLES 14,756.05
+ 14.90
+ 0.10%
678.39
- 3.75
- 0.55%
17,791.17
- 107.67
- 0.60%
5,029.97
- 21.13
- 0.42%
B Y A L E X A N D R A P O S A D Z K I
TORONTO • The Toronto stock market held
to a small gain Monday, bucking a trend
that saw a big selloff in New York following
the collapse of debt talks with Greece on the
weekend and weaker than expected manufacturing
data.
The S& P/ TSX composite index closed
up 14.90 points at 14,756.05, while the Canadian
dollar lost 0.04 of a U. S. cent to close
at US81.19 cents.
The Dow Jones industrial average lost
107.67 points to 17,791.17, the Nasdaq was
down 21.13 points at 5,029.97 and the S& P
500 declined 9.68 points to 2,084.43.
Optimism over the Greek debt crisis
turned sour last Thursday after the International
Monetary Fund walked away from
the talks, citing lack of progress.
New talks were arranged for the weekend
with hopes than the outline of a deal
could emerge in time for a meeting of the 19
eurozone finance ministers in Luxembourg
on Thursday. Those expectations are now
fading.
A U. S. manufacturing survey showed disappointing
results. The index dropped to
negative 2.0 in June.
Gold rose $ 6.50 to US$ 1,185.30 an ounce
while the July crude contract was down 44
cents at US$ 59.52 a barrel.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization’s
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 59.52
- US44¢
N Y M E X
G A S
US$ 2.89
US14¢
G O L D
US$ 1,185.30
US$ 6.50
S I L V E R
US$ 16.20
US30¢
Name CHANGE LAST VOLUME
AG Growth Intl Inc - 0.31 50.76 26,376
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 24,441
Artis Real Estate Invmt Tr 0.04 13.74 135,031
Bird River Resources Inc nil 0.06 0
Boyd Group Inc ( the) - 0.10 53.05 42,543
Buhler Industries Inc nil 4.75 0
Canickel Mining Limited nil 0.11 500
Copper Reef Mining Corp - 0.01 0.02 51,000
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc - 0.01 0.16 161,250
Empire Industries Inc - 0.01 0.12 156,000
Exchange Income Corporation- 0.42 20.60 52,761
FP Newspapers Inc - 0.01 2.19 9,500
Gendis Inc nil 3.59 1,000
Gossan Resources Limited 0.01 0.03 95,000
Great West Lifeco Inc - 0.09 36.91 893,680
Hudbay Minerals Inc - 0.12 11.39 598,331
IGM Financial Inc - 0.32 41.62 126,824
Imris Inc nil 0.72 0
Kane Biotech Inc nil 0.04 16,000
King’s Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corp- 0.02 0.33 8,500
Lanesborough Real Estate Inv nil 0.40 0
Legumex Walker Inc nil 3.39 1,300
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.01 27.49 256,540
Medicure Inc - 0.05 2.43 76,413
Miraculins Inc nil 0.08 159,400
New Flyer Industries Inc - 0.21 15.29 58,607
Nordic Oil & Gas Ltd nil 0.01 38,000
North West Co Inc - 0.08 24.95 104,832
Novra Technologies Inc nil 0.10 0
People Corporation 0.15 4.15 58,859
Pollard Banknote Ltd 0.20 8.19 29,416
Ridley Inc - 0.18 40.52 700
San Gold Corp nil 0.01 76,000
Sgx Resources Inc nil 0.01 107,000
Temple Hotels Inc - 0.19 2.76 49,136
Victory Nickel Inc - 0.01 0.06 21,618
Wildcat Exploration Ltd - 0.01 0.05 3,500
Winpak Ltd - 0.41 38.53 5,639
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 22.09 - 0.02 518 5.4 20.1 33.18 20.75 - 33.7
Agnico Eagle 38.28 + 0.28 487 1.0 n. a. 45.92 25.05 + 5.6
Agrium 128.36 + 0.23 170 3.4 18.9 146.51 92.81 + 30.4
Air Canada 13.68 - 0.15 1084 n. a. 29.1 15.09 6.52 + 41.6
Aliment B SV 53.52 + 1.44 971 0.3 25.9 53.57 28.50 + 76.1
Allied REIT 35.37 + 0.42 478 4.1 18.9 41.37 33.63 + 1.7
Amaya Inc 30.55 - 1.72 952 n. a. n. a. 39.25 16.36 + 53.1
BCE 53.37 + 0.06 853 4.9 18.9 60.20 46.43 + 7.9
BRP 27.58 - 0.02 310 n. a. 26.3 28.45 21.02 - 3.8
Badger Day 27.07 - 1.00 324 1.3 17.0 36.57 20.32 - 25.2
Bank of Mtl 74.89 + 0.73 1979 4.4 12.1 85.71 72.87 - 2.4
Bank of NS 66.00 + 0.17 1822 4.1 11.5 74.93 60.75 - 6.4
Barrick Gold 14.15 + 0.29 1257 1.7 n. a. 21.14 11.67 - 23.3
Baytex Energy 21.19 + 0.56 928 5.7 n. a. 49.88 14.56 - 56.6
BlackBerry 11.57 + 0.19 853 n. a. n. a. 15.10 8.53 + 35.0
Bombrdr B SV 2.62 + 0.08 8590 n. a. n. a. 4.43 2.26 - 33.3
BrkfldAsst LV 43.13 + 0.27 478 1.4 10.3 48.64 30.567 + 38.6
CGI Group SV 52.02 - 0.64 362 n. a. 17.5 57.69 36.10 + 39.4
CI Financial 34.05 - 0.14 249 3.9 17.6 36.25 30.56 - 1.1
Cameco 18.60 - 0.46 530 2.2 n. a. 23.26 16.73 - 12.8
Cdn Enrg Svcs 7.49 - 0.21 1960 4.4 25.5 11.66 4.59 - 33.1
CIBC 94.36 + 0.21 745 4.6 10.7 107.37 88.04 - 2.8
Cdn Natl Rail 73.21 + 0.20 1477 1.7 18.4 88.89 67.20 + 7.8
Cdn Natrl Res 34.84 - 0.45 2511 2.6 12.4 49.57 31.00 - 27.4
Cdn Oil Sands 9.98 + 0.07 2335 2.0 45.4 24.60 6.01 - 59.5
Cdn Pac Rail 205.80 - 0.03 470 0.7 22.8 247.56 189.67 + 2.7
Cdn Tire A NV 132.30 + 0.34 138 1.6 17.6 137.48 100.01 + 28.5
Capital Power 22.06 - 0.11 420 6.2 61.3 28.71 22.02 - 15.8
Catamaran 74.36 - 0.22 436 n. a. 36.8 76.21 44.17 + 59.2
Cenovus Enrg 19.92 + 0.09 1869 5.3 n. a. 34.79 18.72 - 41.8
ConcordiaHlth 85.87 - 1.70 214 0.4 94.2 104.74 29.92+ 165.8
ConstlltnSftw 514.06 - 10.44 14 1.0 69.6 539.99 241.46+ 106.3
CrescentPoint 27.04 + 0.08 1099 10.2 26.0 47.68 21.20 - 42.4
DH Corp 40.40 - 0.06 368 3.2 26.1 43.25 29.85 + 29.2
Detour Gold 15.09 + 0.31 1145 n. a. n. a. 15.62 6.02 + 11.6
Dollarama 72.00 - 0.01 332 0.5 30.9 74.48 43.69 + 57.6
Dominion Dia 20.07 - 0.70 518 2.5 20.9 24.60 14.35 + 38.8
Element Finl 18.81 nil 650 n. a. 75.2 19.63 11.50 + 46.5
Enbridge 55.81 + 0.06 1269 3.3 n. a. 66.14 47.43 + 9.3
EnCana 14.61 - 0.19 2237 2.4 5.5 26.85 13.31 - 44.9
Enerplus 11.65 - 0.17 741 5.2 n. a. 27.05 9.02 - 54.3
Enghouse Sys 52.80 + 0.73 189 0.9 50.8 58.05 32.51 + 48.4
FairfaxFin SV 636.78+ 11.36 14 1.9 10.8 739.00 489.29 + 24.7
Finning Intl 24.40 - 0.60 494 3.0 13.8 34.34 20.52 - 15.5
First Quantum 17.22 - 0.25 993 0.6 13.4 27.29 9.89 - 20.4
Fortis 35.60 - 0.12 252 3.8 24.4 42.23 31.89 + 12.1
Franco- Nevada 59.54 + 0.70 467 0.2 81.9 74.10 50.94 + 8.7
Gildan Actvwr 40.41 + 0.84 475 0.8 31.5 41.20 28.45 + 37.2
Goldcorp 20.56 - 0.16 1704 3.6 n. a. 32.32 19.18 - 24.8
Grt- West Life 36.91 - 0.09 894 3.5 13.9 37.64 29.30 + 25.7
H& R REIT 22.13 - 0.02 385 6.1 n. a. 25.27 20.73 - 2.9
Hudson’s Bay 25.89 + 1.89 2997 0.8 n. a. 29.00 15.80 + 52.7
Husky Energy 23.75 - 0.26 1207 5.1 30.4 36.78 21.39 - 35.7
Imperial Oil 47.35 - 0.02 587 1.1 12.3 57.96 44.08 - 15.1
Intact Finl 86.41 - 0.94 255 2.5 14.5 95.77 70.52 + 17.6
Inter Ppln 29.90 + 0.41 741 4.9 26.9 38.95 27.13 - 7.6
Intertain Grp 18.85 + 0.10 583 0.2 n. a. 20.09 6.01+ 154.7
Kelt Expl 9.00 - 0.19 2084 n. a. n. a. 15.61 5.79 - 35.9
Loblaw Cos 63.95 + 0.42 848 1.6 n. a. 66.88 46.75 + 34.9
Lundin Mining 5.42 - 0.01 3201 n. a. 16.3 6.57 3.68 - 3.4
MEG Energy 18.74 - 0.45 487 n. a. n. a. 40.75 13.30 - 53.1
METRO 34.37 - 0.03 283 1.4 18.5 37.10 21.333 + 55.8
Magna Intl 71.22 - 0.63 690 1.5 12.4 74.24 46.445 + 21.7
Manulife Finl 23.64 + 0.01 1982 2.9 13.4 24.10 18.91 + 15.4
Methanex 66.02 - 1.43 186 2.1 15.9 77.82 48.97 - 0.3
National Bank 48.60 + 0.29 3100 4.3 10.8 55.50 44.15 + 5.4
Norbord 28.45 + 0.85 360 3.5 92.4 29.16 20.14 + 5.5
Open Text 52.64 + 0.07 239 1.9 20.4 76.71 49.91 + 1.2
Pembina Ppln 39.98 + 0.50 394 4.6 42.1 53.04 36.16 - 10.4
Peyto Expl 32.39 - 0.05 291 4.1 20.4 41.80 29.67 - 22.0
Potash Corp 37.71 + 0.35 866 5.0 16.3 47.10 35.245 - 3.6
Power Corp SV 32.72 + 0.04 419 3.8 10.9 34.79 27.60 + 11.7
Power Finl 36.76 - 0.03 279 4.1 11.7 39.04 30.14 + 11.8
PrairieSky Rt 32.00 + 0.50 535 4.1 n. a. 42.60 23.06 - 18.6
Rstrnt Brand 46.48 - 0.22 209 0.5 n. a. 57.11 34.02 n. a.
RioCan REIT 26.81 + 0.13 321 5.3 14.7 30.25 25.11 - 0.2
RogerCom B NV 41.94 + 0.07 939 4.6 16.8 47.50 40.72 - 3.4
Royal Bank 78.24 + 0.04 2803 3.9 12.0 83.87 71.74 + 4.0
SNC- Lavalin 45.03 - 0.35 286 2.2 5.1 59.63 36.24 - 16.0
Seven Generat 16.73 + 0.03 840 n. a. 22.9 24.70 14.25 n. a.
Shaw Com B NV 27.12 + 0.17 1025 4.4 16.2 31.93 26.19 + 0.9
Silver Wheatn 22.98 + 0.37 460 1.1 39.7 29.98 18.92 - 6.4
Sun Life Finl 42.14 - 0.13 818 3.6 14.3 43.44 35.73 + 9.5
Suncor Energy 34.24 - 0.56 2645 3.3 58.0 46.78 30.89 - 26.1
Surge Energy 3.55 - 0.16 2338 8.5 n. a. 8.82 2.23 - 54.0
TELUS 41.08 + 0.21 625 4.1 17.3 45.14 37.13 - 0.7
Tahoe Res 18.49 + 0.54 1116 1.6 22.4 30.15 13.19 - 25.5
Teck Res B SV 13.73 - 0.24 1793 2.2 21.8 26.98 12.46 - 41.0
ThomsonReuter 47.93 nil 391 3.4 16.2 53.00 38.30 + 24.7
TD Bank 54.22 + 0.21 2162 3.8 13.2 58.20 49.67 + 0.1
Tourmaline 38.90 - 0.87 243 n. a. 18.5 58.73 32.80 - 33.3
TransCanada 51.89 + 0.28 746 4.0 21.4 63.86 49.30 + 2.0
Trnscntl A SV 15.61 - 0.45 629 4.4 8.6 19.55 13.28 - 0.3
Valeant Pharm 284.07 + 1.82 290 n. a. 76.6 308.10 116.01+ 119.2
Veresen 17.16 - 0.02 440 5.8 61.3 19.80 13.52 - 3.8
VermilionEnrg 54.41 - 0.34 193 4.7 34.9 78.24 44.05 - 28.2
WSP Global 40.34 - 0.35 203 3.7 41.6 45.50 31.02 + 4.6
WestJet Airl 26.73 + 0.09 303 2.1 10.2 34.95 24.90 + 6.9
Weston George 100.28 + 0.77 441 1.7 99.3 107.01 77.75 + 24.7
Whitecap Res 13.36 - 0.02 1602 5.6 7.4 18.70 9.75 - 18.0
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0898
Australia dollar 0.9557
Chinese yuan 0.1983
Denmark krone 0.1859
Dominican peso 0.0274
Euro 1.3862
Hong Kong dollar0.1589
India rupee 0.0192
Japan yen 0.0100
S. Korea won 0.0011
Mexico peso 0.0798
Pakistan rupee 0.0121
Russia rouble 0.0226
Sri Lanka rupee 0.0092
Sweden krona 0.1506
Switzerland franc1.3193
Taiwan dollar 0.0398
U. A. E. dirham 0.3353
U. K. pound 1.9180
U. S. dollar 1.2315
C A N A D I A N D O L L A R
US81.19¢
- US0.04¢
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
July’ 15486.00 488.30 481.70 482.70 485.20
Nov. 484.70 486.10 479.20 479.90 483.20
Jan.’ 16480.90 482.50 476.30 476.90 480.20
March 478.60 478.60 473.00 474.40 477.30
May 475.20 475.20 470.00 471.40 473.90
July 471.40 472.80 471.40 467.30 470.10
Nov. 0.00 0.00 0.00 452.30 456.10
Jan.’ 17 0.00 0.00 0.00 452.30 456.10
March 0.00 0.00 0.00 452.30 456.10
May 0.00 0.00 0.00 452.30 456.10
July 0.00 0.00 0.00 452.30 456.10
BARLEY ( WESTERN)
July’ 15 0.00 0.00 0.00 205.00 205.00
Oct 0.00 0.00 0.00 200.00 200.00
Dec 0.00 0.00 0.00 205.00 205.00
March’ 160.00 0.00 0.00 205.00 205.00
May 0.00 0.00 0.00 205.00 205.00
July 0.00 0.00 0.00 205.00 205.00
Oct 0.00 0.00 0.00 205.00 205.00
Dec 0.00 0.00 0.00 205.00 205.00
March’ 170.00 0.00 0.00 205.00 205.00
May 0.00 0.00 0.00 205.00 205.00
July 0.00 0.00 0.00 205.00 205.00
WINNIPEG ( CP) — Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 6 . 1 5 . 1 5
winnipegfreepress. com TUESDAY, JUNE 16, 2015 B 7
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
M ANITOBA was the lone province to post an
increase in manufacturing sales in April
as the country’s manufacturing sector
churned out disappointment to start the second
quarter.
The release of the manufacturing numbers
by Statistics Canada on Monday, which showed
factory sales contracted 2.1 per cent from March
to April, followed the economy’s weaker than
expected start to 2015, when Canada’s real gross
domestic product shrank at an annualized rate of
0.6 per cent during the first three months.
In Manitoba, manufacturers shipped out $ 1.31
billion worth of goods during the month. That
was three per cent higher than March’s total of
$ 1.27 billion. It was also a 1.7 per cent improvement
from a year earlier, when $ 1.29 billion
worth of goods were sold. It was the third sales
gain in five months for Manitoba.
Transportation equipment, which in Manitoba
primarily means buses, was the category with
the largest increase in sales. That sector shipped
$ 243.8 million worth of product in April, a 35 per
cent increase from March.
Ron Koslowsky, the vice- president in charge
of the Manitoba chapter of the Canadian Manufacturers
and Exporters, said this province’s
manufacturers are holding up well.
“ It’s almost too good to be true,” said Koslowsky.
“ We’re very pleased.”
Last week, the Manitoba CME held a large
conference on lean manufacturing. The level of
implementation of those efficiency- minded manufacturing
techniques in Manitoba is at least one
reason for the continuing resiliency.
The other nine provinces recorded month- tomonth
declines ranging from 0.1 per cent to 5.8
per cent.
“ We actually expected ( sales volumes) to
rebound a little bit on the month... so, it’s a bit of
a surprise, no question there,” Randall Bartlett,
senior economist at TD Economics, said of the
national results.
Several economists expect the Bank of Canada,
which earlier projected 1.8 per cent growth in
GDP for the second quarter, to downgrade that
forecast next month when it releases its next
monetary policy report.
Apartment vacancy rate rises
WINNIPEG’s spring apartment vacancy rate
has edged a little higher, according to the latest
market survey by Canada Mortgage and Housing
Corp.
The agency said Monday Winnipeg’s overall vacancy
rate climbed to 2.3 per cent in April from
two per cent a year earlier.
It was a similar situation with the overall rate
for Manitoba’s seven largest urban centres,
which include Winnipeg. It also rose to 2.3 per
cent from 2.1 per cent in April of last year.
“ A higher level of migration, mostly from
international sources, continues to support demand
for rental units in Manitoba,” said Dianne
Himbeault, CMHC’s senior market analyst for
Winnipeg. “ Contributing to an uptick in the
vacancy rate, the universe of rental apartment
units increased by 1,586 from April 2014 to April
2015, the result of additions outpacing the loss of
units due to renovation or conversion to condominiums.”
The CMHC survey also found the average
monthly rent for a two- bedroom apartment took
a jump during the past year. In Winnipeg, it rose
by 4.5 per cent to $ 1,033 in April from $ 969 a
year earlier. And for Manitoba, it climbed by 4.4
per cent to $ 1,002 from $ 940.
CMHC noted while both increases were well
above this year’s provincially mandated rent
control guideline of 2.4 per cent, there are some
exceptions that allow for increases above the
guideline.
Bombardier’s CSeries takes off
PARIS — Bombardier’s largest commercial jet
took to the skies of Paris on Monday to mark the
opening of the world’s largest annual air show.
Thousands of onlookers and customers watched
as the CS300 CSeries flew in grey skies following
results of flight tests that showed it’s as quiet as
promised.
“ You will not hear it fly,” new president and
CEO Alain Bellemare said minutes before the
flight, accompanied by Bombardier chairman
Pierre Beaudoin and his father, Laurent.
Bellemare, who has headed Bombardier since
February, said the air show marks a “ turning
point” and a “ real takeoff” for the CSeries.
“ There was a lot of pressure on the program.
Now we advance. We are now building a very
positive momentum,” he said.
Bombardier announced Sunday the planes performed
even better than expected during flight
tests. Its maximum range is 12 per cent longer
and the cabin can accommodate up to 15 more
passengers.
Bellemare said the company can now talk to
customers about the numbers, efforts that will
re- energize the sales and marketing efforts. The
company has 243 firm order for the CSeries, falling
short of its goal of 300, and commitments for
603 orders.
At the air show, Bombardier ( TSX: BBD. B) announced
Swiss International Air Lines, a division
of Lufthansa, will switch 10 of its 30 firm orders
to the larger CS300 aircraft with 130 to 160 seats.
Swiss CEO Harry Hohmeister said the plane’s
size and low operating costs complement the 110-
to 130- seat CS100 and the rest of its European
fleet.
The Montreal- based aerospace manufacturer
also announced Monday WestJet Encore has
signed firm orders for six Q400 turboprops,
eventually raising the Calgary- based regional
carrier’s fleet to 36 aircraft.
The five planes, plus another one booked in
March, are conversions of previously announced
options valued at about US$ 200 million, based on
list prices.
Slow progress on Ring of Fire
THUNDER BAY, Ontario — Premier Kathleen
Wynne is defending the slow progress in developing
the Ring of Fire by saying it takes time
to get things right.
The province has earmarked $ 1 billion for
infrastructure in the northern Ontario mining
area that holds one of the world’s richest
chromite deposits as well as nickel, copper and
platinum.
Speaking in Thunder Bay Monday, Wynne
acknowledged she said a year ago she won’t
consider her government to have been successful
unless progress has been made in the Ring
of Fire, but she says some progress has already
been made.
She says while nothing has been built yet, and
agreements with First Nations haven’t been finalized,
work is a lot further along than it was one
year ago.
Michael Gravelle, the minister of northern development
and mines, says building up the Ring
of Fire isn’t just about a transportation corridor
to a mine site, it’s about opening up access to
communities in the north.
He says Noront Resources is making the Ring
of Fire a priority after it signed a US$ 20- million
deal to buy claims that were owned indirectly by
Cliffs Natural Resources Inc., which said in late
2013 it had suspended investment plans for the
Ring of Fire area.
— staff / The Canadian Press
Province stands alone with increased manufacturing sales
BUSINESS
Watch
B_ 07_ Jun- 16- 15_ FP_ 01. indd B7 6/ 15/ 15 9: 35: 04 PM