Winnipeg Free Press (Newspaper) - April 24, 2015, Winnipeg, Manitoba C M Y K PAGE B7
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
ENERGY BUOYS TSX
15,392.35
+ 87.58
+ 0.57%
699.48
+ 1.93
+ 0.28%
18,058.69
+ 20.42
+ 0.11%
5,056.06
+ 20.89
+ 0.41%
B Y A L E X A N D R A P O S A D Z K I
T O R O N T O • Energy and mining stocks led
a solid advance on the Toronto stock market
on Thursday, while the Nasdaq finished
the day at a record high.
The S& P/ TSX composite index closed
up 87.58 points at 15,392.35 after dropping
41.67 points Wednesday. Meanwhile, the
Canadian dollar gained 0.55 of a U. S. cent to
82.33 cents.
The metals and mining sector was the
biggest gainer on the TSX, up 2.84 per cent,
while the energy sector gained 0.9 per cent.
On the commodity markets, gold rose $ 7.50
to US$ 1,194.40 an ounce after plunging more
than $ 16 on Wednesday.
Meanwhile, oil rose $ 1.58 to $ 57.74 a barrel
and May copper advanced 2.9 cents to
US$ 2.69 a pound.
In New York, the tech- heavy Nasdaq rose
20.89 points to 5,056.06, beating its previous
record high close of 5,048.61 set during
the dot- com boom in March 2000.
T he Dow gained 20.42 points to
18,058.69 and the S& P 500 advanced 4.97
points to 2,112.93. In economic news, April
manufacturing data from Europe, China
and Japan were weaker than expected.
Manufacturing in China fell to its lowest
point in a year, an indication growth is down
in the world’s second- largest economy.
The Canadian Press with files
from The Associated Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization’s
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 57.74
US$ 1.58
N Y M E X
G A S
US$ 2.53
- US8¢
G O L D
US$ 1,194.40
US$ 7.50
S I L V E R
US$ 15.84
US4¢
Name CHANGE LAST VOLUME
AG Growth Intl Inc 0.02 52.24 8,964
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.06 4,000
Artis Real Estate Invmt Tr - 0.05 14.95 620,316
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.41 52.44 15,602
Buhler Industries Inc nil 5.15 0
Canickel Mining Limited nil 0.14 5,700
Copper Reef Mining Corp nil 0.04 21,000
Craig Wireless Systems Ltd nil 0.05 75,000
Diamedica Inc nil 0.12 5,000
Empire Industries Inc nil 0.13 99,500
Exchange Income Corporation 0.28 22.27 29,547
FP Newspapers Inc 0.05 2.24 6,427
Gendis Inc nil 3.61 1,500
Gossan Resources Limited nil 0.03 0
Great West Lifeco Inc nil 37.02 251,679
Hudbay Minerals Inc 0.62 10.81 977,312
IGM Financial Inc 0.61 45.01 313,156
Imris Inc - 0.12 0.78 126,125
Kane Biotech Inc nil 0.05 0
King’s Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.39 0
Lanesborough Real Estate Inv - 0.01 0.53 6,300
Legumex Walker Inc - 0.10 3.95 12,500
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services 0.33 26.14 147,337
Medicure Inc - 0.12 2.26 79,884
Miraculins Inc - 0.01 0.12 749,800
New Flyer Industries Inc 0.21 14.35 73,579
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc 0.22 25.29 97,447
Novra Technologies Inc nil 0.06 0
People Corporation - 0.07 3.45 23,975
Pollard Banknote Ltd - 0.03 7.58 8,625
Ridley Inc 6.51 40.45 49,577
San Gold Corp nil 0.01 911,500
Sgx Resources Inc - 0.01 0.01 949,000
Temple Hotels Inc 0.01 2.17 59,351
Victory Nickel Inc 0.01 0.08 300,600
Wildcat Exploration Ltd nil 0.04 0
Winpak Ltd - 0.42 40.03 62,294
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 25.01 + 0.30 713 4.8 20.8 33.68 20.75 - 23.9
Agnico Eagle 37.11 + 1.53 1112 1.0 71.1 45.92 25.05 + 18.0
Agrium 128.86 + 1.03 209 2.9 19.3 146.51 92.81 + 24.1
Aliment B SV 48.24 - 0.06 410 0.4 23.6 51.83 28.50 + 57.0
BCE 54.64 + 0.21 883 4.8 18.3 60.20 46.43 + 12.6
Bank of Mtl 79.91 + 0.24 1316 4.0 12.6 85.71 72.87 + 5.0
Bank of NS 66.84 + 0.28 1456 4.1 11.7 74.93 60.75 + 2.2
Barrick Gold 15.34 + 0.21 1227 1.6 n. a. 21.14 11.67 - 21.7
Baytex Energy 23.59 + 0.38 955 5.1 n. a. 49.88 14.56 - 49.4
BlackBerry 12.50 + 0.37 2763 n. a. n. a. 15.10 7.78 + 53.9
BrkfldAsst LV 67.48 - 0.47 871 1.2 11.6 72.96 45.08 + 48.0
Brookfield Pp 29.31 - 0.31 368 4.4 4.3 33.12 20.95 + 35.4
CCL Inds B NV 142.81 - 1.79 124 1.1 22.6 155.93 96.65 + 42.1
CGI Group SV 55.85 - 0.11 380 n. a. 19.1 57.69 35.42 + 51.2
CI Financial 35.06 + 0.09 500 3.6 19.0 37.00 30.56 - 1.2
Cameco 21.01 + 0.36 1518 1.9 n. a. 25.22 16.73 - 17.0
CIBC 97.04 + 1.04 1230 4.4 13.3 107.37 88.04 + 1.5
Cdn Natl Rail 80.74 - 0.13 901 1.5 20.3 88.89 63.03 + 27.4
Cdn Natrl Res 40.88 + 0.41 1480 2.3 11.4 49.57 31.00 - 9.0
Cdn Oil Sands 12.93 + 0.34 2388 1.5 13.6 24.68 6.01 - 46.8
Cdn Pac Rail 239.91 + 0.32 254 0.6 26.6 247.56 164.00 + 40.7
Cdn Tire A NV 130.32 - 0.24 180 1.6 17.4 137.48 100.01 + 22.3
Cdn Wstrn Bnk 30.59 + 0.41 403 2.7 11.1 43.30 25.27 - 18.0
Canfor 23.34 - 0.01 451 n. a. 18.2 31.93 21.75 - 5.2
Catamaran 72.30 - 0.45 330 n. a. 38.9 76.21 40.52 + 68.5
Celestica SV 14.80 + 0.13 877 n. a. 23.9 15.34 10.42 + 20.8
Cenovus Enrg 23.44 + 0.53 2547 4.5 23.9 34.79 18.72 - 28.2
ConcordiaHlth 92.09 - 1.93 164 0.4 n. a. 104.74 23.73+ 292.0
ConstlltnSftw 494.54 + 0.55 23 1.0 83.6 503.43 230.08 + 84.8
CrescentPoint 32.29 + 0.45 1009 8.5 26.5 48.68 21.20 - 27.3
DIRTT Envrnmt 8.33 - 0.04 1615 n. a. n. a. 8.68 2.75+ 133.3
Detour Gold 11.64 + 0.73 1549 n. a. n. a. 15.62 6.02 + 5.9
Dollarama 69.30 - 0.14 205 0.5 31.2 74.48 43.69 + 52.8
Dream REIT 28.06 - 0.07 1414 8.6 n. a. 29.78 23.80 - 4.4
Eldorado Gold 5.93 + 0.08 2538 0.3 34.9 9.68 5.45 - 9.9
Element Finl 17.59 + 0.41 1063 n. a. n. a. 18.01 11.50 + 27.1
Enbridge 65.26 + 0.01 1176 2.9 48.7 66.14 47.43 + 25.8
EnCana 17.05 + 0.07 4348 2.0 3.1 26.85 13.31 - 33.2
Enerplus 15.50 + 0.38 808 3.9 10.6 27.05 9.02 - 36.2
FairfaxFin SV 662.00+ 13.00 19 1.8 7.3 739.00 470.00 + 41.2
Finning Intl 23.62 + 0.29 498 3.0 12.8 34.34 20.52 - 17.5
First Quantum 16.55 + 0.50 1652 0.6 9.7 27.29 9.89 - 20.8
Franco- Nevada 61.03 + 0.67 422 1.6 70.8 74.10 49.28 + 16.6
Gildan Actvwr 38.64 - 0.36 373 0.8 n. a. 40.25 27.265 + 38.6
Goldcorp 23.71 + 0.64 1637 3.1 n. a. 32.32 19.18 - 13.1
HudBay Mnrls 10.81 + 0.62 977 0.2 31.8 11.85 7.50 + 19.2
Husky Energy 27.86 + 0.46 1091 4.3 22.1 37.28 21.39 - 23.3
IGM Financial 45.01 + 0.61 313 5.0 15.1 55.49 42.11 - 15.5
Imperial Oil 55.14 + 0.46 397 0.9 12.3 57.96 44.08 + 4.8
Intact Finl 93.29 - 0.08 237 2.3 16.1 95.77 69.58 + 34.1
Inter Ppln 31.92 + 0.33 586 4.6 30.4 38.95 27.13 + 9.7
Labrador Iron 13.67 + 0.59 772 7.3 8.4 31.80 10.81 - 56.0
Legacy O+ G 2.62 + 0.14 5218 n. a. n. a. 10.03 1.17 - 70.2
Linamar 74.81 - 0.40 157 0.5 15.1 79.80 48.13 + 36.8
Loblaw Cos 62.91 - 0.50 474 1.6 n. a. 66.88 45.58 + 36.1
Lundin Mining 5.25 + 0.24 2821 n. a. 22.7 6.57 3.68 - 3.5
METRO 35.42 + 0.49 881 1.3 19.1 37.10 21.333 + 61.9
Magna Intl 64.51 - 0.51 836 1.7 12.1 69.71 46.445 + 18.6
Manulife Finl 22.24 + 0.16 2673 2.8 12.2 23.09 18.91 + 8.0
Methanex 68.17 + 0.86 237 1.8 11.7 77.82 48.97 + 3.1
Mullen Group 21.09 - 0.47 630 5.7 20.3 31.34 18.11 - 28.4
National Bank 48.71 + 0.10 549 4.1 11.1 55.50 44.15 + 7.5
Nobilis Healt 8.75 - 0.58 1763 n. a. 51.5 11.00 0.97+ 695.5
Open Text 69.70 - 0.25 326 1.2 25.5 76.71 49.91 + 37.2
Pac Rubiales 3.68 + 0.17 5177 21.8 n. a. 23.86 2.54 - 81.8
Paramount Res 36.75 + 0.43 283 n. a. n. a. 66.37 21.72 - 35.9
Pembina Ppln 43.07 + 0.81 626 4.0 40.3 53.04 36.16 + 1.8
Potash Corp 41.00 + 1.27 879 4.5 18.4 47.10 35.245 + 6.9
Power Corp SV 33.43 + 0.10 417 3.5 12.1 34.79 27.60 + 9.9
Precisn Drill 8.42 + 0.11 1736 3.3 76.5 15.65 5.70 - 41.0
Raging Riv Ex 9.25 - 0.08 1495 n. a. 14.9 11.25 5.58 - 3.9
Rstrnt Brand 50.11 + 1.98 330 0.2 n. a. 57.11 34.02 n. a.
RioCan REIT 29.55 - 0.03 382 4.8 14.0 30.08 25.11 + 8.8
RogerCom B NV 43.30 + 0.31 937 4.4 17.3 47.50 40.72 + 1.0
Royal Bank 80.45 + 0.46 1891 3.8 12.8 83.87 71.74 + 11.5
Russel Metals 26.75 + 0.41 580 5.7 13.3 37.63 22.39 - 14.5
SEMAFO 3.64 - 0.01 3484 n. a. 49.9 5.48 2.39 - 11.4
SNC- Lavalin 42.98 + 0.65 290 2.3 4.9 59.63 36.24 - 9.8
Saputo 35.82 + 0.30 336 1.5 24.6 37.58 27.76 + 27.9
Seven Generat 20.54 + 0.88 1174 n. a. 28.1 24.70 14.25 n. a.
Shaw Com B NV 27.49 + 0.15 1040 4.3 16.5 31.93 26.13 + 4.3
Silver Wheatn 23.48 + 0.19 1249 1.0 34.5 29.98 18.92 - 4.6
Sun Life Finl 39.32 + 0.21 1127 3.7 13.7 43.44 35.73 + 6.3
Suncor Energy 40.09 - 0.05 1970 2.8 21.8 47.18 30.89 - 3.1
TELUS 42.77 + 0.11 1132 3.7 18.5 45.14 37.13 + 12.1
Tahoe Res 14.34 + 0.17 759 2.0 19.0 30.15 13.19 - 41.8
Teck Res B SV 16.41 + 0.67 2495 1.8 26.0 26.98 12.46 - 33.5
ThomsonReuter 50.42 - 0.13 441 3.2 17.6 53.00 37.24 + 33.0
Toromont Inds 32.55 - 0.33 313 2.1 18.8 34.17 24.83 + 24.8
TD Bank 56.04 + 0.15 2026 3.6 13.4 58.20 49.67 + 8.5
TransAlta 12.24 - 0.08 1021 5.9 23.5 13.57 9.63 - 4.4
TransCanada 57.15 + 0.07 746 3.6 23.2 63.86 49.30 + 14.7
TransForce 27.42 - 0.83 1017 2.5 21.3 31.60 22.80 + 11.2
TurquoiseHill 4.69 - 0.07 2958 n. a. 55.2 5.10 3.17 + 11.7
Valeant Pharm 254.22 + 1.08 304 n. a. 76.9 266.60 116.01 + 75.0
Veresen 18.86 + 0.09 1054 5.3 67.4 19.80 13.52 + 13.7
West Fraser 60.58 + 0.54 185 0.5 19.8 78.55 46.15 + 28.3
WestJet Airl 27.24 - 0.11 382 2.1 12.3 34.95 23.31 + 9.1
Whitecap Res 15.13 + 0.07 1112 5.0 7.8 18.70 9.75 + 6.6
Yamana Gold 4.78 + 0.08 2558 1.5 n. a. 9.90 3.93 - 44.5
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0927
Australia dollar 0.9450
Chinese yuan 0.1959
Denmark krone 0.1762
Dominican peso 0.0271
Euro 1.3146
Hong Kong dollar0.1567
India rupee 0.0192
Japan yen 0.0102
S. Korea won 0.0011
Mexico peso 0.0792
Pakistan rupee 0.0119
Russia rouble 0.0239
Sri Lanka rupee 0.0091
Sweden krona 0.1406
Switzerland franc1.2724
Taiwan dollar 0.0391
U. A. E. dirham 0.3306
U. K. pound 1.8280
U. S. dollar 1.2141
C A N A D I A N D O L L A R
US82.33¢
US0.55¢
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
May ’ 15445.20 449.30 444.50 445.30 445.10
July 450.60 456.00 450.60 451.40 451.50
Nov. 446.30 450.90 445.50 446.00 446.00
Jan. ’ 16446.90 451.80 446.60 447.10 447.20
March 447.50 449.90 447.50 447.30 447.50
May 0.00 0.00 0.00 448.00 448.20
July 0.00 0.00 0.00 448.50 448.70
Nov. 0.00 0.00 0.00 443.10 443.30
Jan. ’ 17 0.00 0.00 0.00 443.10 443.30
March 0.00 0.00 0.00 443.10 443.30
May 0.00 0.00 0.00 443.10 443.30
BARLEY ( WESTERN)
May ’ 15 0.00 0.00 0.00 207.00 207.00
July 0.00 0.00 0.00 207.00 207.00
Oct 0.00 0.00 0.00 192.00 192.00
Dec 0.00 0.00 0.00 192.00 192.00
Mar.’ 16 0.00 0.00 0.00 192.00 192.00
May 0.00 0.00 0.00 192.00 192.00
July 0.00 0.00 0.00 192.00 192.00
Oct 0.00 0.00 0.00 192.00 192.00
Dec 0.00 0.00 0.00 192.00 192.00
Mar.’ 17 0.00 0.00 0.00 192.00 192.00
May 0.00 0.00 0.00 192.00 192.00
WINNIPEG ( CP) — Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 4 . 2 3 . 1 5
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
T ORONTO — Ontario’s path back
into the black won’t include slashing
and burning as the Liberal
government believes it can eliminate
its $ 10.9- billion deficit with a scalpel
rather than a hatchet — a penny a beer
bottle the only new tax to be introduced.
The $ 131.9- billion budget introduced
Thursday by Finance Minister Charles
Sousa pledges to balance the books
through a combination of targeted savings
and a dependence on steady economic
growth. It contains no major
spending cuts and no new personal or
corporate tax increases, which is what
many experts had predicted.
Ontario’s economy is expected to
grow by 2.7 per cent this year, boosted
by the low Canadian dollar, the recovering
U. S. economy and lower oil prices,
Sousa said. But he insisted the deficit
elimination is not relying too heavily on
external factors.
“ It’s about controlling our spending
and being very pragmatic in the things
we do,” he said. “ We did not control
spending by slashing and burning, as
some would do. We did it by closely
examining programs.”
But the government notes unexpected
changes in global economic conditions
could lead to changes in its overall
fiscal forecast.
The deficit will drop to $ 8.5 billion in
2015- 16 and $ 4.8 billion in 2016- 17 before
returning to balance the following
year, the budget forecasts.
Analysts and credit rating agencies
have long been skeptical that the Liberal
government can balance the books
by its self- imposed deadline of 2017- 18.
“ I guess it’s possible,” said Matthew
Stewart, associate director of economics
with the Conference Board of Canada.
“ It’s pretty difficult with the plan
they have. Every year it gets more and
more difficult.”
The Ontario Chamber of Commerce
was also skeptical, writing in a news release
the budget appears to “ push much
of the heavy lifting down the road.”
Mike Moffatt, an economics professor
at Ivey Business School, said many
were expecting more aggressive cuts
or tax increases, but this slow and
steady approach of deficit elimination
is “ going to be difficult, but potentially
manageable.”
“ There’s only so much that any government
can control, so you’re always
dependent on outside factors... but I
think overall the Ontario government
has gone out of their way to make very
conservative projections, so if they’re
likely to be wrong, they’re likely to be
underestimating the economic situation,”
he said.
“ I think on their economic projections,
they’ve set themselves up to
under- promise and over- deliver, so I
think politically that makes a great
deal of sense.”
Spending in major sectors such as
health, education, children’s and social
services and justice is projected
to see minor increases, and cuts of 5.5
per cent in other sectors leave average
program- spending growth more or less
stagnant until 2017- 18.
The province’s official Opposition
does not believe the government will
balance the books by 2017- 18, nor that
the nominal increase in health- care
spending won’t lead to job losses across
the sector.
“ The amount spent on the interest
on the debt is the highest growth rate
of any other spending sector, including
health and education,” interim PC
Leader Jim Wilson said.
The budget savings mostly come
from a series of relatively minor measures,
such as $ 100 million in cuts to
business tax credits and $ 500 million
in “ program review savings,” including
changes to the Ontario Drug Benefit
Program and consolidating schools.
NDP Leader Andrea Horwath said
the budget does nothing to deal with
the “ increasing unaffordability” of
everyday life.
“ Today we have a document full of
cuts to services that Ontarians rely
on, full of added burdens to household
budgets and more handouts to those
who need them the least,” she said.
“ It leaves middle- class and struggling
Ontarians further behind.”
With major initiatives such as $ 130
billion over 10 years in infrastructure
spending, changes to beer distribution
and the sale of a majority stake in Hydro
One previously announced, Thursday’s
budget contained few goodies.
Ontario is grappling with its debt,
projected to be $ 298.9 billion in 2015-
16. Debt interest payments of $ 11.4 billion
account for nearly nine per cent of
the budget, lower than the government
projected in the previous budget due to
lower interest.
— The Canadian Press
Ontario avoids slash- and- burn budget
Will tackle $ 10.9- B deficit
with controlled spending
By Allison Jones
‘ I think on their economic projections, they’ve set themselves up to under- promise
and over- deliver, so I think politically that makes a great deal of sense’
— Mike Moffatt, economics professor at Ivey Business School
NATHAN DENETTE / THE CANADIAN PRESS
Ontario Finance Minister Charles Sousa delivers the provincial budget as Premier
Kathleen Wynne looks on at Queen’s Park in Toronto on Thursday.
B_ 07_ Apr- 24- 15_ FP_ 01. indd B7 4/ 23/ 15 9: 15: 20 PM