Winnipeg Free Press (Newspaper) - April 8, 2015, Winnipeg, Manitoba C M Y K PAGE B6
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
TSX UP AS OIL CLIMBS
15,188.84
+ 88.19
+ 0.58%
689.57
+ 0.91
+ 0.13%
17,875.42
- 5.43
- 0.03%
4,910.23
- 7.09
- 0.14%
B Y D AV I D F R I E N D
T O R O N T O • The Toronto stock market
closed with a solid gain on Tuesday as crude
oil prices settled at their highest level of the
year.
The S& P/ TSX composite index rose 88.19
points to 15,188.84, while the Canadian dollar
fell 0.17 of a U. S. cent to 79.97 cents.
Leading the market were TSX energy
stocks, with the sector rising 1.9 per cent as
the price of crude continued its climb for
a second straight session. The May crude
contract settled $ 1.84 higher at US$ 53.98 a
barrel, a level it last hit on Dec. 30, 2014.
The commodity was on the upswing
ahead of the latest crude inventory report
due Wednesday, which is expected to show
a positive combination of lower output and
higher demand.
Gold prices retreated from a seven- week
high as the June bullion contract dropped
$ 8 to US$ 1,210.60 an ounce, giving back a
chunk of its almost US$ 18 advance on Monday.
New York markets pulled back late in the
session as traders gave up a rally that drove
a sharp rise earlier in the day.
The Dow Jones industrial average
closed down 5.43 points at 17,875.42 and
the Nasdaq fell 7.09 points to 4,910.23.
The S& P 500 was down 4.29 points at
2,076.33.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization’s
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 53.98
US$ 1.84
N Y M E X
G A S
US$ 2.68
US3¢
G O L D
US$ 1,210.60
- US$ 8.00
S I L V E R
US$ 16.87
- US28¢
AG Growth Intl Inc - 0.45 49.98 67,431
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 0
Artis Real Estate Invmt Tr 0.01 14.92 167,298
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.80 54.00 29,355
Buhler Industries Inc nil 5.29 0
Canickel Mining Limited nil 0.16 372
Copper Reef Mining Corp nil 0.03 0
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc 0.01 0.10 86,200
Empire Industries Inc 0.04 0.14 3,640,745
Exchange Income Corporation- 0.28 21.32 29,542
FP Newspapers Inc nil 2.20 50
Gendis Inc nil 3.60 1,047
Gossan Resources Limited nil 0.03 300
Great West Lifeco Inc - 0.02 36.48 555,129
Hudbay Minerals Inc 0.10 10.84 653,731
IGM Financial Inc - 0.02 44.92 241,609
Imris Inc 0.03 1.08 18,800
Kane Biotech Inc nil 0.05 0
King’s Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.33 0
Lanesborough Real Estate Inv nil 0.38 0
Legumex Walker Inc 0.03 3.37 4,551
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.02 24.73 153,831
Medicure Inc 0.05 2.15 31,533
Miraculins Inc - 0.01 0.14 4,119,697
New Flyer Industries Inc 0.04 14.49 39,277
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc 0.08 25.58 65,039
Novra Technologies Inc nil 0.07 0
People Corporation - 0.12 3.57 16,125
Pollard Banknote Ltd - 0.01 6.92 1,820
Ridley Inc 0.11 33.87 330
San Gold Corp 0.01 0.02 125,165
Sgx Resources Inc nil 0.02 1,000
Temple Hotels Inc 0.03 2.16 37,774
Victory Nickel Inc 0.01 0.12 57,415
Wildcat Exploration Ltd nil 0.03 0
Winpak Ltd - 0.37 41.83 38,292
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 23.06 + 0.10 783 5.2 19.2 33.68 20.75 - 25.6
Agnico Eagle 37.10 - 1.40 676 1.1 69.0 45.92 25.05 + 8.9
Agrium 131.75 + 0.88 233 3.0 19.1 146.51 92.81 + 29.2
Air Canada 12.00 + 0.12 2169 n. a. 34.3 13.35 6.52 + 68.3
Aliment B SV 51.00 + 0.71 767 0.4 24.3 51.83 28.50 + 69.8
Amaya Inc 31.96 - 0.80 680 n. a. 66.6 39.25 5.61+ 399.4
BCE 54.01 + 0.31 942 4.8 18.1 60.20 46.43 + 12.4
Bank of Mtl 77.23 + 0.78 1191 4.1 12.2 85.71 72.87 + 3.7
Bank of NS 63.78 + 0.64 1660 4.3 11.2 74.93 60.75 - 1.4
Barrick Gold 15.46 - 0.28 3664 1.6 n. a. 21.14 11.67 - 23.2
Baytex Energy 22.20 + 0.78 3322 5.4 n. a. 49.88 14.56 - 50.4
BlackBerry 11.66 + 0.01 1104 n. a. n. a. 15.10 7.685 + 35.3
Bombrdr B SV 2.65 + 0.09 45889 n. a. n. a. 4.43 2.26 - 35.7
Bonavista En 6.91 + 0.04 4114 6.1 n. a. 17.85 5.62 - 59.4
BrkfldAsst LV 69.32 + 0.34 681 1.2 11.6 70.09 44.68 + 54.7
CCL Inds B NV 148.91 + 0.23 73 1.0 23.6 150.10 95.65 + 49.8
CGI Group SV 55.00 + 1.02 559 n. a. 18.8 57.69 34.57 + 61.4
CI Financial 35.28 + 0.12 375 3.6 19.1 37.00 30.56 - 0.5
Calfrac Well 9.97 + 0.04 1137 5.0 14.0 22.57 7.30 - 42.8
Cameco 18.35 - 0.08 924 2.2 n. a. 25.98 16.73 - 28.0
CIBC 92.68 + 0.57 966 4.6 12.7 107.37 88.04 - 2.5
Cdn Natl Rail 82.86 + 0.34 1369 1.5 21.5 88.89 59.66 + 37.0
Cdn Natrl Res 41.04 + 0.79 3278 2.2 14.3 49.57 31.00 - 5.2
Cdn Oil Sands 11.38 + 0.07 3249 1.8 12.0 24.68 6.01 - 50.6
Cdn Pac Rail 229.46 + 1.10 485 0.6 26.9 247.56 156.64 + 41.1
Cdn Tire A NV 134.34 + 1.08 164 1.6 17.9 135.01 100.01 + 27.2
Catamaran 74.01 + 0.16 1376 n. a. 38.7 76.21 40.52 + 61.9
Cenovus Enrg 22.39 + 0.40 3146 4.8 22.8 34.79 18.72 - 28.6
ConcordiaHlth 84.80 + 0.40 305 0.4 n. a. 91.16 17.15+ 397.1
ConstlltnSftw 480.25+ 19.25 43 1.0 78.9 484.66 230.08 + 78.3
CrescentPoint 31.31 + 0.51 1987 8.8 34.0 48.68 21.20 - 22.4
DH Corp 41.22 + 0.54 541 3.1 31.2 41.53 29.85 + 33.7
Dollarama 71.73 + 0.07 246 0.5 32.3 72.30 43.69 + 65.6
Dream REIT 27.10 - 0.02 1005 8.9 n. a. 29.78 23.80 - 6.5
Enbridge 61.95 + 0.56 1500 3.0 46.2 65.13 47.43 + 22.6
EnCana 15.07 + 0.55 5145 2.3 2.6 26.85 13.31 - 36.9
Enerplus 14.28 + 0.30 1406 4.2 9.8 27.05 9.02 - 35.1
FairfaxFin SV 701.98 + 3.48 33 1.8 7.5 739.00 462.00 + 47.3
Finning Intl 24.39 + 0.51 670 2.9 13.2 34.34 20.52 - 17.3
First Quantum 16.49 + 0.36 1389 0.6 9.4 27.29 9.89 - 16.9
Fortis 39.23 + 0.23 481 3.5 28.2 42.23 31.26 + 23.8
Franco- Nevada 62.37 - 1.64 225 1.6 n. a. 74.10 49.08 + 20.3
Genworth MI 31.44 + 0.85 480 5.0 7.9 41.98 27.75 - 16.2
Gildan Actvwr 38.50 + 0.19 609 0.8 n. a. 39.79 26.725 + 40.3
Goldcorp 23.81 - 0.28 1631 3.2 n. a. 32.32 19.18 - 12.3
Grt- West Life 36.48 - 0.02 555 3.6 14.3 37.50 28.61 + 20.4
Home Capital 45.11 + 1.37 316 2.0 10.1 55.94 39.40 + 3.4
Hudson’s Bay 28.29 + 1.49 1699 0.7 23.8 29.00 15.80 + 65.6
Husky Energy 27.20 + 0.18 774 4.4 21.6 37.31 21.39 - 21.4
IGM Financial 44.92 - 0.02 242 5.0 15.0 55.49 42.11 - 14.1
Imperial Oil 52.03 + 0.25 478 1.0 11.6 57.96 44.08 + 2.8
Intact Finl 94.41 - 0.32 293 2.2 16.3 95.77 68.20 + 37.5
Inter Ppln 31.41 - 0.12 644 4.7 29.9 38.95 27.13 + 8.7
Keyera 45.30 + 1.06 349 3.0 16.2 49.92 34.39 + 31.0
Legacy O+ G 2.01 + 0.16 5443 n. a. 13.4 10.03 1.17 - 73.0
Loblaw Cos 64.64 + 1.00 334 1.5 n. a. 66.88 45.51 + 38.6
METRO 36.24 + 0.36 1276 1.3 20.3 36.52 21.00 + 66.0
Magna Intl 66.73 - 0.52 646 1.6 12.1 69.71 46.445 + 27.3
Manulife Finl 21.55 + 0.05 3298 2.9 11.8 23.09 18.91 + 3.7
Methanex 69.24 + 0.30 202 1.8 11.6 77.82 48.97 - 4.5
National Bank 46.93 + 0.46 886 4.3 10.7 55.50 44.15 + 3.1
Open Text 69.36 + 2.31 310 1.2 24.7 76.71 49.23 + 38.1
Pac Rubiales 3.00 - 0.08 3825 27.5 1.5 23.86 2.55 - 85.6
Paramount Res 34.51 + 1.59 327 n. a. n. a. 66.37 21.72 - 31.3
Pembina Ppln 41.34 + 0.61 739 4.2 38.6 53.04 36.16 - 0.4
Peyto Expl 34.84 - 0.19 446 3.8 20.4 41.95 29.67 - 7.7
Potash Corp 41.24 + 0.37 1074 4.6 18.0 47.10 35.245 + 11.1
Power Corp SV 33.37 - 0.02 712 3.5 12.0 34.79 27.60 + 10.0
Power Finl 37.11 - 0.19 399 4.0 12.4 39.04 30.14 + 8.7
PrairieSky Rt 32.80 + 0.10 582 4.0 11.2 42.60 23.06 n. a.
Precisn Drill 8.72 + 0.04 1637 3.2 79.3 15.65 5.70 - 32.0
RONA 16.81 + 0.24 1315 0.8 30.6 16.95 10.80 + 45.8
Raging Riv Ex 9.45 + 0.20 1162 n. a. 15.2 11.25 5.58 + 6.2
Rstrnt Brand 48.69 - 0.22 224 0.2 n. a. 57.11 34.02 n. a.
Rio Alto Mng 3.48 - 0.07 9347 n. a. 13.3 3.99 1.74 + 58.2
RioCan REIT 29.07 - 0.38 485 4.9 13.8 30.08 25.11 + 9.6
RogerCom B NV 42.98 nil 703 4.5 16.5 47.50 40.80 - 4.6
Royal Bank 77.81 + 0.74 2215 4.0 12.4 83.87 71.74 + 6.6
SNC- Lavalin 40.77 + 0.61 367 2.5 4.7 59.63 36.24 - 15.5
Saputo 35.42 - 0.08 374 1.5 24.3 37.58 27.435 + 27.1
Seven Generat 17.33 + 0.29 767 n. a. 47.5 24.70 14.25 n. a.
Shaw Com B NV 28.74 + 0.04 461 4.1 16.1 31.93 25.74 + 10.4
Silver Wheatn 24.40 - 0.11 1048 1.0 28.7 29.98 18.92 - 1.8
Spartan Enrgy 3.19 + 0.09 10952 n. a. 29.0 4.26 2.20 n. a.
Sun Life Finl 39.38 + 0.22 665 3.7 13.7 43.44 35.46 + 7.9
Suncor Energy 38.98 + 0.26 3499 2.9 21.2 47.18 30.89 - 0.2
TELUS 42.58 + 0.20 747 3.8 18.4 45.14 37.13 + 9.8
TORC O & G 10.59 - 0.32 1382 5.1 n. a. 16.33 6.48 - 13.2
Tahoe Res 15.56 - 0.12 4632 1.9 20.1 30.15 13.19 - 33.2
Teck Res B SV 17.38 - 0.02 1964 5.2 27.6 26.98 12.46 - 29.7
ThomsonReuter 51.99 - 0.01 530 3.2 17.6 52.49 37.10 + 35.7
TD Bank 54.54 + 0.44 2793 3.7 13.1 58.20 49.67 + 6.2
Tourmaline 40.94 + 1.36 380 n. a. 16.6 59.25 32.80 - 22.5
TransCanada 54.60 + 0.62 1948 3.8 22.2 63.86 49.30 + 6.8
Trevali Res 1.05 nil 12016 n. a. n. a. 1.41 0.91 + 2.9
Valeant Pharm 248.79 + 2.13 269 n. a. 73.2 263.91 116.01 + 90.2
VermilionEnrg 55.99 + 0.48 278 4.6 22.0 78.24 44.05 - 18.0
West Fraser 60.49 - 1.44 314 0.5 19.8 78.55 45.05 + 19.2
WestJet Airl 27.48 - 1.02 855 2.0 12.4 34.95 23.31 + 8.4
Whitecap Res 14.85 - 0.04 2399 5.1 7.6 18.70 9.75 + 19.1
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0905
Australia dollar 0.9559
Chinese yuan 0.2017
Denmark krone 0.1813
Dominican peso 0.0280
Euro 1.3547
Hong Kong dollar0.1612
India rupee 0.0201
Japan yen 0.0104
S. Korea won 0.0011
Mexico peso 0.0839
Pakistan rupee 0.0123
Russia rouble 0.0227
Sri Lanka rupee 0.0094
Sweden krona 0.1444
Switzerland franc1.2959
Taiwan dollar 0.0403
U. A. E. dirham 0.3403
U. K. pound 1.8558
U. S. dollar 1.2499
C A N A D I A N D O L L A R
US79.97¢
- US0.17¢
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
May ’ 15 457.40 460.00 452.80 453.80 458.30
July 458.60 460.20 453.00 454.10 458.60
Nov. 452.00 452.90 445.10 445.90 450.90
Jan. ’ 16 447.20 447.20 445.40 446.30 451.60
March 447.30 447.30 445.70 446.30 452.00
May 448.30 448.30 448.30 447.00 453.00
July 0.00 0.00 0.00 447.50 453.70
Nov. 0.00 0.00 0.00 443.60 449.80
Jan. ’ 17 0.00 0.00 0.00 443.60 449.80
March 0.00 0.00 0.00 443.60 449.80
May 0.00 0.00 0.00 443.60 449.80
BARLEY ( WESTERN):
May ’ 15 0.00 0.00 0.00 205.00 205.00
July 0.00 0.00 0.00 204.00 204.00
Oct 0.00 0.00 0.00 189.00 189.00
Dec 0.00 0.00 0.00 189.00 189.00
Mar ’ 16 0.00 0.00 0.00 189.00 189.00
May 0.00 0.00 0.00 189.00 189.00
July 0.00 0.00 0.00 189.00 189.00
Oct 0.00 0.00 0.00 189.00 189.00
Dec 0.00 0.00 0.00 189.00 189.00
Mar ’ 17 0.00 0.00 0.00 189.00 189.00
May 0.00 0.00 0.00 189.00 189.00
WINNIPEG ( CP) — Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 4 . 0 7 . 1 5
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
O TTAWA — Stephen Harper is making it
clear pretty much nothing will make him
stray from his balanced- budget target this
fiscal year.
The prime minister slammed the door Tuesday
on the possibility the government would open the
vault for a stimulus program to help the economy,
which has been hobbled by lower oil prices.
Harper’s remarks came a day after the government
unloaded its multibillion- dollar stake
in General Motors, a deal expected to help the
Conservatives achieve their long- running pledge
to balance the upcoming election- year budget.
The government isn’t contemplating stimulus
because the weakened economy is still expected
to grow, albeit at a slower rate than anticipated,
Harper told a news conference in Vancouver.
“ Embarking on a major stimulus program
when the economy’s growing, and driving us
back into deficit, makes absolutely no long- term
economic sense whatsoever,” he said after announcing
a change to the student loan program.
Harper argued the government will be injecting
a “ fair bit of money into the economy”
this year — even with a balanced budget —
through measures such as “ very large- scale tax
cuts” for families and increased infrastructure
spending.
This week, the government also found a way to
pump cash into the federal bank account.
On Monday, Ottawa announced it had sold all
73.4 million of its GM shares, the leftovers from
the 2009 effort to bail out the then- struggling
automaker.
The Finance Department said Goldman, Sachs
& Co. acquired the stock in an unregistered block
trade, but few details of the transaction have
been made public.
Taxpayers’ GM holdings were worth more than
$ 3.3 billion Monday, based on a US$ 36.66 price at
the close and an exchange rate of $ 1.2473.
But it’s still unclear exactly how much cash the
sale will generate for the federal government.
Harper has repeatedly insisted the government
will erase the deficit despite the oil slump — a
promise that could be key to his chances in this
year’s election, scheduled for October.
The transaction came a few days into the 2015-
16 fiscal year, which means the proceeds will
help pad the bottom line in this year’s budget.
The budget will be delivered April 21.
In November, the government predicted a
$ 1.6- billion surplus for 2015- 16, but crude prices
tumbled even further in the months that followed.
The lower oil prices are expected to
indirectly siphon billions of dollars from
federal revenues.
The oil slump also forced Finance Minister
Joe Oliver to take the rare step of postponing
the release of the budget until April. The fiscal
blueprint is usually presented in February.
Oliver said his department needed more time
to get a handle on the market instability caused
by the oil shock.
In hindsight, however, observers and political
opponents wonder if postponing the budget
until April was done — at least in part — to
allow the government to put the proceeds
from the stock sale on the books in the
current fiscal year.
“ The Conservatives would sell the
gold out of their grandmothers’
teeth right now,” said Liberal
finance critic Scott Brison, who
also thinks the Tories delayed
the budget to draw attention
away from the high- profile
criminal trial for suspended
senator Mike Duffy.
“ They will do anything to
create a surplus on the eve of
an election.”
— The Canadian Press
winnipegfreepress. com WEDNESDAY, APRIL 8, 2015 B 6
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
Harper firm on balancing budget
No stimulus program to help
economy hobbled by oil slump
By Andy Blatchford
B_ 06_ Apr- 08- 15_ FP_ 01. indd B6 4/ 7/ 15 7: 46: 57 PM