Winnipeg Free Press (Newspaper) - April 1, 2015, Winnipeg, Manitoba C M Y K PAGE B5
T H E M A R K E T S O N 0 3 . 3 1 . 1 5
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
CRUDE FUTURES FALL
14,902.44
- 5.95
- 0.04%
680.07
- 0.26
- 0.04%
17,776.12
- 200.19
- 1.11%
4,900.88
- 46.56
- 0.94%
B Y D AV I D F R I E N D
TORONTO • The Toronto stock market ended
relatively flat on Tuesday as talks with
Iran opened up the possibility that more
crude oil could hit an already glutted market.
The S& P/ TSX composite index inched
back 5.95 points to close at 14,902.44.
The loonie improved after the release of
Canadian gross domestic product data for
January, which showed a smaller decline
than economists had expected. The Canadian
dollar finished the session up 0.17 of a
U. S. cent at 78.95¢.
Crude futures came under pressure as
Iran, the United States and five other countries
discussed a potential deal on Tehran’s
nuclear program. An agreement could lift
some international sanctions, which would
likely increase crude exports from Iran.
The TSX energy sector slid 0.2% as May
crude settled $ 1.08 lower at US$ 47.60 a barrel,
with the key commodity losing more
than 10% in the quarter.
The metals and mining sector was hit the
hardest, falling 2.9%, as May copper prices
backed off 4.2¢ to US$ 2.74 a pound.
TSX financials was one of the few sectors
to move higher, rising 1%, with all of the big
bank stocks gaining traction.
The Canadian Press
Tell us your running goal and we will
announce it in the National Post!
Declare Today
eachcoach. com/ goal
It’s a fact: You’re more likely to stick to
your goals if you declare them in public.
A community of runners helping runners
C O M M O D I T I E S
C R U D E
O I L
US$ 47.60
- US$ 1.08
N Y M E X
G A S
US$ 2.64
Unch.
G O L D
US$ 1,183.10
- US$ 1.70
S I L V E R
US$ 16.72
US3¢
Name CHANGE LAST VOLUME
AG Growth Intl Inc - 0.45 51.46 36,786
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 732
Artis Real Estate Invmt Tr 0.16 14.98 342,089
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 1.37 53.00 27,475
Buhler Industries Inc nil 5.43 0
Canickel Mining Limited nil 0.16 212
Copper Reef Mining Corp nil 0.04 0
Craig Wireless Systems Ltd nil 0.04 0
Diamedica Inc nil 0.09 125,900
Empire Industries Inc nil 0.11 9,000
Exchange Income Corporation- 0.15 21.35 35,577
FP Newspapers Inc nil 2.15 50
Gendis Inc nil 3.60 1,000
Gossan Resources Limited nil 0.02 0
Great West Lifeco Inc 0.12 36.62 692,850
Hudbay Minerals Inc - 0.27 10.36 618,633
IGM Financial Inc 0.30 45.01 373,399
Imris Inc - 0.06 1.21 44,733
Kane Biotech Inc nil 0.05 15,001
King’s Bay Gold Corp 0.01 0.01 28,000
Lakeview Hotel Investment Corpnil 0.33 0
Lanesborough Real Estate Inv - 0.01 0.34 11,600
Legumex Walker Inc nil 3.25 17,400
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.10 24.01 154,356
Medicure Inc - 0.04 1.90 5,312
Miraculins Inc - 0.01 0.09 1,094,068
New Flyer Industries Inc 0.08 14.08 30,773
Nordic Oil & Gas Ltd 0.01 0.01 40,000
North West Co Inc - 0.12 25.03 59,350
Novra Technologies Inc nil 0.07 0
People Corporation - 0.01 3.35 4,569
Pollard Banknote Ltd 0.07 6.22 5,450
Ridley Inc nil 32.52 515
San Gold Corp 0.01 0.02 503,772
Sgx Resources Inc nil 0.02 0
Temple Hotels Inc 0.03 2.13 18,043
Victory Nickel Inc nil 0.14 4,848
Wildcat Exploration Ltd - 0.01 0.03 5,300
Winpak Ltd - 0.32 39.80 8,957
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 21.76 - 0.05 744 5.5 18.1 33.68 20.75 - 28.5
ATCO I NV 45.12 - 0.66 429 2.2 12.3 55.18 43.37 - 15.0
Agnico Eagle 35.19 - 0.31 689 1.2 64.6 45.92 25.05 + 5.1
Agrium 132.00 - 3.65 333 3.0 18.9 146.51 92.81 + 22.5
Air Canada 12.39 - 0.24 1121 n. a. 35.4 13.35 5.73+ 124.1
Aliment B SV 50.47 - 0.52 1420 0.4 23.7 51.83 28.50 + 69.3
AltaGas 42.26 + 0.01 348 4.2 56.3 53.06 36.19 - 6.7
Amaya Inc 29.70 - 0.51 2027 n. a. 61.9 39.25 5.61+ 298.7
AutoCanada 31.67 - 0.93 424 3.2 14.6 91.72 31.32 - 48.5
BCE 53.62 - 0.38 1220 4.8 18.0 60.20 46.43 + 12.6
Bank of Mtl 75.90 + 0.87 1943 4.2 12.0 85.71 72.87 + 2.6
Bank of NS 63.54 + 0.83 3754 4.3 11.1 74.93 60.75 - 0.8
Barrick Gold 13.85 - 0.28 2112 1.8 n. a. 21.14 11.67 - 29.6
Baytex Energy 20.03 + 0.03 1271 6.0 n. a. 49.88 14.56 - 56.0
BlackBerry 11.29 + 0.12 2457 n. a. n. a. 15.10 7.685 + 26.1
Bombrdr B SV 2.50 + 0.10 7514 n. a. n. a. 4.43 2.26 - 39.2
BrkfldAsst LV 67.74 - 0.72 1965 1.3 11.2 69.58 44.47 + 50.4
CCL Inds B NV 142.50 - 2.99 129 1.1 22.6 148.72 95.65 + 50.4
CGI Group SV 53.72 - 0.34 637 n. a. 18.4 57.69 33.98 + 57.4
CI Financial 35.41 + 0.10 392 3.6 19.1 37.00 30.56 + 1.5
Callidus Cap 15.86 - 1.14 880 n. a. n. a. 24.01 14.26 n. a.
Cameco 17.65 - 0.13 906 2.3 n. a. 27.39 16.73 - 30.3
CIBC 91.82 + 0.89 1746 4.6 12.6 107.37 88.04 - 3.6
Cdn Natl Rail 84.82 + 1.16 1931 1.5 22.0 88.89 59.66 + 36.6
Cdn Natrl Res 38.82 - 0.23 2776 2.4 13.5 49.57 31.00 - 8.4
Cdn Oil Sands 9.85 + 0.02 2399 2.0 10.4 24.68 6.01 - 57.5
Cdn Pac Rail 231.90 + 1.02 345 0.6 27.2 247.56 156.64 + 40.0
Cdn Tire A NV 129.03 - 0.16 362 1.6 17.2 133.69 100.01 + 23.8
Canfor 25.35 - 0.68 676 n. a. 19.8 31.93 21.75 - 2.9
Catamaran 75.40 - 0.48 1559 n. a. 38.9 76.21 40.52 + 52.4
Cenovus Enrg 21.35 - 0.17 2183 5.0 21.8 34.79 18.72 - 33.2
ConcordiaHlth 85.14 - 1.53 232 0.4 n. a. 91.16 15.99+ 417.6
ConstlltnSftw 437.76 - 8.74 53 1.2 71.0 449.78 230.08 + 63.3
Corus Ent NV 19.24 - 0.61 785 5.9 32.6 26.05 17.42 - 21.2
CrescentPoint 28.24 - 0.52 1301 9.8 30.7 48.68 21.20 - 30.0
DH Corp 38.69 - 0.91 1445 3.3 29.3 40.85 29.85 + 25.1
Dollarama 70.80 + 0.40 468 0.5 31.9 71.45 42.38 + 68.1
Eldorado Gold 5.81 - 0.07 1895 0.3 32.8 9.68 5.45 - 5.5
Element Finl 17.12 + 0.37 1417 n. a. n. a. 17.15 11.50 + 15.0
Emera 41.20 + 0.35 399 3.8 14.5 43.62 33.30 + 19.7
Enbridge 61.05 - 0.08 1669 3.0 45.6 65.13 47.43 + 21.6
EnCana 14.14 + 0.24 2725 2.5 2.4 26.85 13.31 - 40.1
FairfaxFin SV 710.00 - 11.66 42 1.8 7.5 739.00 462.00 + 47.9
First Quantum 15.35 + 0.10 2343 0.6 8.7 27.29 9.89 - 24.9
Fortis 38.58 - 0.40 1009 3.5 27.8 42.23 31.26 + 22.4
Franco- Nevada 61.38 + 0.55 693 1.7 n. a. 74.10 49.08 + 20.8
Gildan Actvwr 37.34 - 0.27 611 0.9 n. a. 38.565 26.725 + 34.1
Goldcorp 22.92 - 0.06 1792 3.3 n. a. 32.32 19.18 - 15.0
Grt- West Life 36.62 + 0.12 693 3.6 14.4 37.50 28.61 + 20.2
H& R REIT 23.33 + 0.36 618 5.8 n. a. 25.27 20.73 + 2.1
Husky Energy 25.85 - 0.44 1860 4.6 20.5 37.31 21.39 - 22.0
IGM Financial 45.01 + 0.30 373 5.0 15.1 55.49 42.11 - 13.7
Imperial Oil 50.55 - 0.80 693 1.0 11.3 57.96 44.08 - 1.8
Intact Finl 95.42 + 1.44 489 2.2 16.5 95.77 67.89 + 38.7
Inter Ppln 32.64 + 0.63 986 4.5 31.1 38.95 27.13 + 11.8
Keyera 84.25 + 1.76 217 3.3 30.1 99.84 68.25 + 20.2
Linamar 78.09 + 0.57 299 0.5 15.9 79.42 48.13 + 53.1
Loblaw Cos 61.92 - 0.25 384 1.6 n. a. 66.88 45.51 + 32.0
MEG Energy 20.46 - 0.08 644 n. a. n. a. 41.29 13.30 - 45.2
METRO 34.32 + 0.28 936 1.4 19.2 36.52 21.00 + 58.6
Magna Intl 67.71 + 0.63 1099 1.6 12.1 69.71 46.445 + 27.4
Manulife Finl 21.51 + 0.07 4194 2.9 11.8 23.09 18.91 + 0.9
Methanex 67.81 + 0.21 174 1.9 11.2 77.82 48.97 - 4.1
National Bank 46.24 + 0.36 1001 4.3 10.6 55.50 44.15 + 4.4
Onex SV 73.55 - 0.97 222 0.3 n. a. 75.94 58.27 + 19.8
Open Text 66.86 - 0.26 433 1.3 23.5 76.71 49.23 + 26.6
Pembina Ppln 40.02 + 0.02 1009 4.3 37.4 53.04 36.16 - 4.7
Peyto Expl 33.96 + 0.05 351 3.9 19.9 41.95 29.67 - 10.0
Potash Corp 40.83 - 0.27 1386 4.7 17.6 47.10 35.245 + 2.1
Power Corp SV 33.52 + 0.28 1104 3.5 12.1 34.79 27.60 + 10.9
Power Finl 37.49 + 0.13 569 4.0 12.5 39.04 30.14 + 9.5
PrairieSky Rt 29.88 + 0.30 744 4.4 10.2 42.60 23.06 n. a.
Precisn Drill 8.04 + 0.19 2628 3.5 73.1 15.65 5.70 - 39.3
Rstrnt Brand 48.56 - 1.03 401 0.2 n. a. 57.11 34.02 n. a.
Rio Alto Mng 3.12 - 0.19 14630 n. a. 11.7 3.99 1.74 + 44.4
RioCan REIT 28.97 + 0.21 733 4.9 13.7 30.08 25.11 + 8.8
RogerCom B NV 42.40 - 0.79 1102 4.5 16.3 47.50 40.80 - 7.4
Royal Bank 76.24 + 1.13 3797 4.0 12.1 83.87 71.74 + 4.6
SNC- Lavalin 39.33 - 0.22 450 2.5 4.5 59.63 36.24 - 18.6
Saputo 34.81 - 0.06 588 1.5 23.9 37.58 27.435 + 25.0
Shaw Com B NV 28.42 - 0.19 1317 4.2 15.9 31.93 25.64 + 7.7
Silver Wheatn 24.06 - 0.28 1524 1.1 27.9 29.98 18.92 - 4.1
Sun Life Finl 39.03 - 0.13 1445 3.7 13.6 43.44 35.46 + 2.0
Suncor Energy 37.01 + 0.14 2949 3.0 20.1 47.18 30.89 - 4.1
TELUS 42.07 - 0.09 1177 3.8 18.2 45.14 37.13 + 6.2
Tahoe Res 13.88 - 0.81 1333 2.2 17.7 30.15 13.19 - 40.6
TalismanEnrgy 9.71 - 0.01 1273 3.5 n. a. 12.07 3.96 - 11.9
Teck Res B SV 17.38 - 2.07 4134 5.2 27.6 26.98 12.46 - 27.2
ThomsonReuter 51.35 + 0.51 1492 3.3 17.2 51.97 37.10 + 35.9
TD Bank 54.21 + 0.91 4659 3.8 13.0 58.20 49.67 + 4.6
Tourmaline 38.33 + 0.15 422 n. a. 15.6 59.25 32.80 - 26.7
TransCanada 54.16 - 0.59 1774 3.8 22.0 63.86 49.30 + 7.8
Valeant Pharm 250.21 - 6.46 553 n. a. 72.6 263.91 116.01 + 72.0
Veresen 16.68 + 0.43 732 6.0 59.6 19.80 13.52 nil
VermilionEnrg 53.25 - 0.10 474 4.8 20.9 78.24 44.05 - 22.9
WSP Global 41.92 - 0.33 370 3.6 42.8 42.78 31.02 + 17.3
West Fraser 64.80 - 1.70 414 0.4 21.2 78.55 45.05 + 28.3
WestJet Airl 29.66 - 0.53 488 1.9 13.4 34.95 23.31 + 20.3
Whitecap Res 14.36 - 0.06 1259 5.2 7.4 18.70 9.75 + 16.4
Yamana Gold 4.54 - 0.17 7639 1.7 n. a. 9.92 3.93 - 53.1
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0895
Australia dollar 0.9653
Chinese yuan 0.2043
Denmark krone 0.1821
Dominican peso 0.0283
Euro 1.3604
Hong Kong dollar0.1634
India rupee 0.0203
Japan yen 0.0106
S. Korea won 0.0011
Mexico peso 0.0829
Pakistan rupee 0.0124
Russia rouble 0.0218
Sri Lanka rupee 0.0095
Sweden krona 0.1469
Switzerland franc1.3032
Taiwan dollar 0.0405
U. A. E. dirham 0.3449
U. K. pound 1.8816
U. S. dollar 1.2669
C A N A D I A N D O L L A R
US78.95¢
US0.17¢
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA ( VANCOUVER)
May ’ 15452.00 457.10 452.00 455.30 452.60
July 452.00 456.50 452.00 454.40 453.50
Nov. 445.50 448.90 444.80 446.80 445.90
Jan. ’ 16 0.00 0.00 0.00 448.50 447.60
March 0.00 0.00 0.00 449.50 448.60
May 0.00 0.00 0.00 451.20 450.30
July 0.00 0.00 0.00 451.90 451.80
Nov 0.00 0.00 0.00 448.00 447.90
Jan. ’ 17 0.00 0.00 0.00 448.00 447.90
March 0.00 0.00 0.00 448.00 447.90
May 0.00 0.00 0.00 448.00 447.90
BARLEY ( WESTERN)
May ’ 15 0.00 0.00 0.00 203.00 203.00
July 0.00 0.00 0.00 203.00 203.00
Oct 0.00 0.00 0.00 188.00 188.00
Dec 0.00 0.00 0.00 188.00 188.00
Mar.’ 16 0.00 0.00 0.00 188.00 188.00
May 0.00 0.00 0.00 188.00 188.00
July 0.00 0.00 0.00 188.00 188.00
Oct 0.00 0.00 0.00 188.00 188.00
Dec 0.00 0.00 0.00 188.00 188.00
Mar.’ 17 0.00 0.00 0.00 188.00 188.00
May 0.00 0.00 0.00 188.00 188.00
WINNIPEG ( CP) — Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
winnipegfreepress. com WEDNESDAY, APRIL 1, 2015 B 5
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
N EW YORK — Even before the first pitch
of the 2015 season is thrown, an eye- popping
baseball record will be set.
The average salary when opening- day rosters
are finalized Sunday will break the US$ 4 million
benchmark for the first time, a study of all
major league contracts by The Associated Press
determined. Dodgers pitcher Clayton Kershaw
tops all players at US$ 31 million and Los Angeles
projects to open the season with a payroll at
about US$ 270 million, easily a record.
“ We’re enjoying a tremendously bountiful
season in baseball,” said Toronto pitcher R. A.
Dickey, the 2012 NL Cy Young Award winner
with the New York Mets.
Fuelled by the largest two- year growth in
more than a decade, the average salary projects
to be about US$ 4.25 million, the AP study
says, with the final figure depending on how
many players are put on the disabled list before
the first pitch is thrown. That is up from
US$ 3.95 million on the first day of last season
and US$ 3.65 million when 2013 began.
“ MLB’s revenues have grown in recent years,
with the increase in national and local broadcast
rights fees being a primary contributor,”
said Dan Halem, MLB’s chief legal officer. “ It
is expected that player compensation will increase
as club revenues increase.”
Baseball’s average was approximately
US$ 50,000 in 1976, the last year before free
agency. Back then, many players took off- season
jobs to pay their bills.
Now almost all of them do their heavy lifting
in gyms, not warehouses.
In a US$ 9 billion industry propelled by ballpark
luxury suites and premium tickets, regional
sports networks and streaming video, more
than half the major leaguers are millionaires.
The average broke the US$ 1 million mark in
1992, topped US$ 2 million in 2001 and reached
US$ 3 million in 2008.
By comparison, the Consumer Price Index
for Urban Wage Earners and Clerical Workers
has risen slightly less than fourfold since
the first class of free agents started negotiations
in November 1976. And the average U. S.
wage in 2013, the latest figure available, was
US$ 44,888, says the Social Security Administration,
up 1.28 per cent from 2012.
“ It isn’t just the TV deals,” union head Tony
Clark wrote in an email to the AP. “ From the
parity on the field to the fan support and business
off it ( including the national TV contracts),
the industry has never been healthier.”
Last year, the Dodgers opened at US$ 234
million and ended the New York Yankees’ 15-
year streak as baseball’s biggest spenders.
Still seeking their first World Series title since
1988, Los Angeles is No. 1 by a huge margin.
The Yankees project to be second at about
US$ 215 million, followed by Boston at around
US$ 185 million.
Detroit is fourth at roughly US$ 170 million
— about US$ 100 million less than the Dodgers.
Coming off its third World Series title in five
years, San Francisco is fifth, about US$ 1 million
behind the Tigers.
The low rollers are led by Miami ( about
US$ 65 million), with Houston a few million dollars
higher. The large- market Mets are right
around US$ 100 million, a mark they haven’t
reached since 2011.
“ The industry is doing very well,” Yankees
outfielder Carlos Beltran said. “ The owners
are making a lot of money, and the salaries for
the players are going up.”
Following Kershaw are Detroit pitcher Justin
Verlander ( US$ 28 million), Dodgers pitcher
Zack Greinke ( US$ 27 million) and injured
Texas outfielder Josh Hamilton ( US$ 25.4 million).
Hamilton has a lengthy history of drug
and alcohol abuse, and has been suspended
in the past.
The AP’s figures include salaries and prorated
shares of signing bonuses and other
guaranteed income for players on active rosters,
disabled lists and the restricted list. For
some players, parts of deferred money are discounted
to reflect current values.
Payroll numbers factor in adjustments for
cash transactions in trades, signing bonuses
that are the responsibility of the club agreeing
to the contract, option buyouts and termination
pay for released players. San Diego is receiving
US$ 18 million from the Dodgers to cover
most of Matt Kemp’s salary, and the Marlins
are getting about $ US12.68 million from Los
Angeles as part of the seven- player trade than
sent Dan Haren to Miami.
— The Associated Press
Baseball salaries hit record high
Average player salary
0
0.5
1.0
1.5
2.0
2.5
$ 4.5 million
3.0
3.5
4.0
SOURCE: Major League Baseball Players Association AP
The average salary of
opening- day rosters will break
the $ 4 million barrier for the
first time in baseball history.
2015 payroll by team ( in millions)
Marlins
Astros
Rays
Athletics
Indians
$ 272.8
219.3
187.4
173.8
172.7
Dodgers
Yankees
Red Sox
Tigers
Giants
TOP FIVE
BOTTOM FIVE
86.1
86.1
76.1
70.9
68.5
1970 ’ 80 ’ 90 ’ 00 ’ 10 ’ 15
$ 4.25
projected
Figures
based on
March 31
rosters
Ballpark figure: US$ 4.25M
MLB hitting it out of the park as average salary balloons to record heights
By Ronald Blum
CHRIS CARLSON / THE ASSOCIATED PRESS
Dodger Clayton Kershaw has 31 million reasons to smile.
‘ We’re enjoying a tremendously bountiful season in baseball’
— Toronto pitcher R. A. Dickey
B_ 05_ Apr- 01- 15_ FP_ 01. indd B5 3/ 31/ 15 7: 54: 53 PM